The University of Mississippi Athletics
Alabama vs Ole Miss
4/10/2022
Swayze Field
2:02 pm
Alabama
21-12, 7-5

7
Final
3

Ole Miss
19-12, 4-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 4 | 0 |
Win: Grayson Hitt (3-0)Loss: Washburn, Jack (4-2)
Scoring Summary
Team | UA | OM |
|---|---|---|
Denton doubled to left center, RBI (0-2 KS); Jarvis scored. | 1 | 0 |
Tamez doubled to left field, 2 RBI (0-0); Eblin scored; Pinckney scored. | 3 | 0 |
T. Elko homered to left field, 2 RBI (0-0); J. Bench scored. | 3 | 2 |
Seidl homered to left field, RBI (2-1 BBK). | 4 | 2 |
K. Alderman homered to left field, RBI (1-0 B). | 4 | 3 |
Pinckney homered to right field, RBI (0-1 K). | 5 | 3 |
Denton homered to center field, 2 RBI (0-0); Jarvis scored. | 7 | 3 |
Alabama
Jim Jarvis | SS | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Tommy Seidl | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
William Hamiter | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Zane Denton | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Drew Williamson | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Andrew Pinckney | RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Bryce Eblin | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Dominic Tamez | C | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Caden Rose | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Grayson Hitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Hoopes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 9 | 7 | 4 | 0 | 7 | 8 |
Batting
2B: Zane Denton (1); Andrew Pinckney (1); Dominic Tamez (1)
HR: Tommy Seidl (1); Zane Denton (1); Andrew Pinckney (1)
SH: Tommy Seidl (1)
Baserunning
SB: Jim Jarvis (1)
HBP: Drew Williamson (1); Bryce Eblin (1)
Fielding
DP: Jim Jarvis (1); Drew Williamson (1); Bryce Eblin (1)
Ole Miss
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 3 | 4 | 3 | 3 | 0 | 11 | 3 |
Alabama
Grayson Hitt | 6.1 | 3 | 3 | 3 | 2 | 8 | 0 | 0 | 1 | 0 | 21 | 24 | 5 | 5 | 94 |
Hunter Hoopes | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 26 |
Landon Green | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 19 |
| Totals | 4 | 3 | 3 | 3 | 11 | 0 | 0 | 1 | 0 | 29 | 33 | 7 | 7 | 139 |
Ole Miss
| 3.0 | 5 | 3 | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 14 | 19 | 6 | 1 | 75 | |
| 4.1 | 2 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 4 | 56 | |
| 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 7 | |
| 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 12 | |
| Totals | 9 | 7 | 7 | 4 | 7 | 2 | 0 | 2 | 0 | 35 | 42 | 12 | 8 | 150 |








