The University of Mississippi Athletics
Ole Miss vs Kentucky
4/2/2022
Kentucky Proud Park
2:02
Ole Miss
18-8, 3-5

2
Final
9

Kentucky
18-10, 3-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | |
| 1 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | X | 9 | 12 | 0 |
Win: D. Williams (3-0)Loss: Maddox, Riley (2-1)Save: D. Harper (1)
Scoring Summary
Team | OM | UK |
|---|---|---|
1st T. Elko singled to left field, RBI; J. Bench advanced to second; J. Gonzalez scored. | 1 | 0 |
1st T. McCants flied out to cf, SF, RBI; J. Bench scored. | 2 | 0 |
1st A. Rubalcaba walked; R. Ritter advanced to third; C. Estep scored on a wild pitch, unearned. | 2 | 1 |
5th H. Jump lined out to lf, SF, RBI; J. Thrasher scored, unearned. | 2 | 2 |
6th J. Thrasher tripled to right field, RBI; A. Fogel scored. | 2 | 3 |
6th H. Jump singled to center field, RBI; J. Thrasher scored. | 2 | 4 |
7th J. Plastiak homered to center field, 2 RBI; R. Ritter scored. | 2 | 6 |
8th C. Estep singled up the middle, RBI; J. Thrasher scored. | 2 | 7 |
8th J. Plastiak homered to center field, 2 RBI; C. Estep scored. | 2 | 9 |
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Gonzalez | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reagan Burford | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Bench | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tim Elko | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Ben Van Cleve | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Harris | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Banks Tolley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TJ Mccants | CF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Garrett Wood | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kemp Alderman | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Hayden Leatherwood | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hayden Dunhurst | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Hunter Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Maddox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Diamond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Parenteau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 4 | 2 | 1 | 0 | 10 | 4 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
H. Jump | LF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
C. Estep | 3B | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 3 |
R. Ritter | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
J. Plastiak | 1B | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
A. Rubalcaba | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
A. Fogel | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
D. Harris | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
R. Church | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
J. Thrasher | CF | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
D. Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Harper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 12 | 8 | 3 | 0 | 6 | 8 |
Batting
2B: H. Jump (1); J. Thrasher (1)
3B: J. Thrasher (1)
HR: J. Plastiak (2)
SF: H. Jump (1)
Baserunning SB: H. Jump (1); C. Estep (1)
HBP: R. Ritter (1); R. Church (1)
PO: H. Jump (1)
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Elliott | 4.1 | 4 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 15 | 19 | 4 | 4 | 0 |
| Riley Maddox | 1.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 2 | 0 |
| Derek Diamond | 1.1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 0 |
| Matt Parenteau | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 |
| Totals | 12 | 9 | 7 | 3 | 6 | 1 | 0 | 2 | 0 | 35 | 41 | 11 | 6 | 0 |
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Williams | 6.1 | 4 | 2 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 22 | 25 | 4 | 8 | 0 |
D. Harper | 2.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 5 | 0 | 0 |
| Totals | 4 | 2 | 2 | 1 | 10 | 0 | 0 | 1 | 0 | 30 | 33 | 9 | 8 | 0 |
Win: D. Williams (3-0)
Loss: Maddox, Riley (2-1)
HBP: Elliott, Hunter (1); Maddox, Riley (1)
;
D. Williams (1)
Save:
D. Harper (1)
PB: Dunhurst, Hayden (1)
;









