The University of Mississippi Athletics
Ole Miss vs Kentucky
4/3/2022
Kentucky Proud Park
1:02
Ole Miss
19-8, 4-5

10
Final
1

Kentucky
18-11, 3-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 6 | 0 | 1 | 1 | 0 | 10 | 13 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
Win: Washburn, Jack (4-1)Loss: Tyler Bosma (3-2)
Scoring Summary
Team | OM | UK |
|---|---|---|
T. McCants flied out to lf, SF, RBI (0-0); T. Elko scored. | 1 | 0 |
H. Dunhurst singled to right field, RBI (0-0); Leatherwood advanced to second; K. Alderman scored. | 2 | 0 |
T. Elko homered to left center, RBI (3-2 FBSBBFFF). | 3 | 0 |
K. Alderman reached on a fielder's choice, RBI (3-1 BBSB); T. McCants out at third ss to 3b; R. Burford scored. | 4 | 0 |
Leatherwood doubled to left field, RBI (2-2 BBSSF); K. Alderman scored. | 5 | 0 |
J. Gonzalez homered to right center, 3 RBI (1-1 SB); H. Dunhurst scored; Leatherwood scored. | 8 | 0 |
C. Estep homered to right center, RBI (2-2 KBBK). | 8 | 1 |
T. McCants homered to right field, RBI (2-2 SBKB). | 9 | 1 |
T. McCants grounded out to 2b, RBI (0-0); R. Burford advanced to third; J. Bench scored. | 10 | 1 |
Ole Miss
| SS | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | |
| 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| DH | 2 | 2 | 0 | 1 | 3 | 2 | 1 | 1 | |
| LF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | |
| PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 10 | 13 | 10 | 9 | 2 | 9 | 10 |
Kentucky
Hunter Jump | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Chase Estep | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Ryan Ritter | SS | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 3 |
Jacob Plastiak | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Adam Fogel | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jase Felker | DH | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Alonzo Rubalcaba | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Daniel Harris IV | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
John Thrasher | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Tyler Bosma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Hudepohl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Guilfoil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Nove | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Strickland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magdiel Cotto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 8 | 1 | 3 | 0 | 11 | 11 |
Batting
2B: Hunter Jump (1); Jase Felker (1); John Thrasher (1)
HR: Chase Estep (1)
Baserunning
CS: Hunter Jump (1)
HBP: Jase Felker (1)
Fielding
E: Jackson Nove (1)
DP: Ryan Ritter (1); Jacob Plastiak (1); Daniel Harris IV (1)
Ole Miss
| 5.0 | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 19 | 22 | 4 | 4 | 85 | |
| 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 46 | |
| 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 15 | |
| Totals | 8 | 1 | 1 | 3 | 11 | 0 | 0 | 1 | 0 | 35 | 39 | 8 | 7 | 146 |
Kentucky
Tyler Bosma | 3.2 | 5 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 13 | 19 | 3 | 4 | 65 |
Mason Moore | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 19 |
Wyatt Hudepohl | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 21 |
Tyler Guilfoil | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 22 |
Jackson Nove | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 28 |
Austin Strickland | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 22 |
Magdiel Cotto | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 19 |
| Totals | 13 | 10 | 10 | 9 | 9 | 0 | 0 | 1 | 2 | 36 | 47 | 7 | 8 | 196 |










