The University of Mississippi Athletics
Memphis vs Ole Miss
3/23/2022
Swayze Field
6:32 PM
Memphis
12-6

8
Final
11

Ole Miss
16-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 | 9 | 3 | |
| 1 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | X | 11 | 14 | 1 |
Win: Maddox, Riley (2-0)Loss: Warren, David (0-1)Save: Johnson, Brandon (1)
Scoring Summary
Team | MEM | OM |
|---|---|---|
1st J. Bench doubled to left field, RBI (3-2 BKBBS); J. Gonzalez scored. | 0 | 1 |
2nd Swanberg, C. singled to left field, RBI, advanced to second (2-1 BFB); Bibiloni, I. advanced to third, scored on an error by lf; Compton, J. scored. | 2 | 1 |
2nd DuBose, B. homered, 2 RBI (1-1 KB); Swanberg, C. scored. | 4 | 1 |
2nd J. Gonzalez singled to center field, 2 RBI (0-0); H. Sapp advanced to second; B. Van Cleve scored; K. Alderman scored. | 4 | 3 |
2nd J. Bench singled, advanced to second on the throw, 2 RBI (0-1 K); Chatagnier advanced to third; J. Gonzalez scored; H. Sapp scored. | 4 | 5 |
2nd J. Bench advanced to third; Chatagnier scored on a passed ball. | 4 | 6 |
2nd R. Burford grounded out to ss, RBI (1-0 B); T. Elko advanced to third; J. Bench scored. | 4 | 7 |
2nd H. Dunhurst flied out to lf, SF, RBI (0-2 KK); T. Elko scored. | 4 | 8 |
3rd J. Gonzalez advanced to second on a throwing error by p; B. Van Cleve scored. | 4 | 9 |
3rd J. Gonzalez scored on a throwing error by c, unearned. | 4 | 10 |
4th Wilson, Z. singled to left field, RBI (1-2 BFF); DuBose, B. advanced to second; Swanberg, C. scored. | 5 | 10 |
6th Bibiloni, I. homered, RBI (0-1 K). | 6 | 10 |
6th R. Burford singled to center field, RBI (0-2 KSF); J. Bench scored. | 6 | 11 |
8th Swanberg, C. singled through the right side, RBI (0-0); Bibiloni, I. advanced to third; Kohler, L. scored. | 7 | 11 |
8th Swanberg, C. advanced to second; Bibiloni, I. scored on a wild pitch. | 8 | 11 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wilson, Zach | CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Daniels, Blake | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Brooks, Ben | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Compton, Jacob | DH | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Baskin, Austin | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kohler, Logan | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Bibiloni, Ian | LF | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Swanberg, Chris | 1B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Dubose, Brennan | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Warren, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Durham, JT | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wimberley, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmore, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 9 | 6 | 2 | 0 | 12 | 6 |
Batting
HR: Bibiloni, Ian (1); Dubose, Brennan (1)
Baserunning
HBP: Brooks, Ben (1); Compton, Jacob (1); Bibiloni, Ian (1)
Fielding
E: Dubose, Brennan (2); Durham, JT (1)
DP: Brooks, Ben (1); Baskin, Austin (1); Swanberg, Chris (1)
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Gonzalez | SS | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| Peyton Chatagnier | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Justin Bench | CF | 3 | 2 | 3 | 3 | 2 | 0 | 0 | 0 |
| Tim Elko | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| Reagan Burford | 3B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Hayden Dunhurst | C | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Kemp Alderman | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Banks Tolley | LF/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Van Cleve | DH | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Garrett Wood | PR/DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hudson Sapp | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Tywone Malone | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Derek Diamond | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Washburn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Maddox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Nichols | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Mcdaniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Delucia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 14 | 8 | 7 | 0 | 10 | 10 |
Batting
Baserunning
Fielding
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warren, David | 1.0 | 5 | 6 | 6 | 2 | 1 | 3 | 0 | 1 | 0 | 8 | 11 | 1 | 1 | 36 |
Durham, JT | 3.0 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 2 | 56 |
Wimberley, Blake | 2.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 2 | 41 |
Gilmore, Jacob | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 27 |
Ross, Hudson | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 15 |
Rushing, Logan | 0.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 |
| Totals | 14 | 11 | 10 | 7 | 10 | 4 | 0 | 1 | 0 | 36 | 45 | 7 | 6 | 187 |
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Washburn | 3.1 | 4 | 5 | 5 | 1 | 2 | 0 | 0 | 3 | 0 | 14 | 18 | 6 | 2 | 67 |
| Riley Maddox | 1.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 25 |
| Mason Nichols | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 27 |
| Hunter Elliott | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
| Drew Mcdaniel | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 16 |
| Dylan Delucia | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
| Brandon Johnson | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 |
| Totals | 9 | 8 | 8 | 2 | 12 | 1 | 0 | 3 | 0 | 36 | 41 | 11 | 4 | 166 |
Win: Maddox, Riley (2-0)
Loss: Warren, David (0-1)
HBP: Warren, David (1)
;
Washburn, Jack (3)
Save:
Johnson, Brandon (3)
PB: Dubose, Brennan (1)
;










