The University of Mississippi Athletics
Missouri vs Ole Miss
5/6/2022
Swayze Field
6:32 PM
Missouri
25-18, 7-15

5
Final
7

Ole Miss
25-19, 8-14
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 12 | 3 | |
3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | X | 7 | 7 | 1 |
Win: Dougherty, Jack (2-3)Loss: Troesser, Austin (3-2)Save: Johnson, Brandon (1)
Scoring Summary
Team | MIZ | OM |
---|---|---|
1st Montgomery singled to left field, RBI (2-2 KBFB); Day advanced to second; Mann scored. | 1 | 0 |
1st Lovich flied out to cf, SF, RBI (1-1 BK); Montgomery advanced to third; Day scored. | 2 | 0 |
1st K. Graham reached on a fielding error by 2b (1-2 BKF); J. Gonzalez advanced to third; J. Bench scored, unearned. | 2 | 1 |
1st K. Alderman doubled to left center, RBI (3-1 BKBB); K. Graham advanced to third; J. Gonzalez scored. | 2 | 2 |
1st T. McCants flied out to rf, SF, RBI (3-1 BBBS); K. Alderman advanced to third; K. Graham scored, unearned. | 2 | 3 |
3rd K. Alderman singled through the right side, advanced to second on a throwing error by rf, RBI (0-1 S); K. Graham advanced to third; T. Elko scored, unearned. | 2 | 4 |
5th Lovich grounded out to 1b unassisted, RBI (2-2 KSBB); Montgomery advanced to second; Day scored. | 3 | 4 |
5th K. Alderman homered to left center, RBI (1-0 B). | 3 | 5 |
6th Mann homered to right field, 2 RBI (0-0); Coletta scored. | 5 | 5 |
6th Chatagnier homered to left field, RBI (0-0). | 5 | 6 |
7th K. Graham singled to right center, RBI (2-1 BBS); J. Gonzalez scored. | 5 | 7 |
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mann, Luke | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Austin, Trevor | LF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Day, Josh | SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Montgomery, Torin | 1B | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 1 |
Leum, Fox | DH | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Frost, Isaiah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lovich, Ross | RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Wilmsmeyer, TY | CF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Coletta, Mike | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 5 |
Morris, Tre | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
DE Sedas, Nander | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Neubeck, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troesser, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lohse, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 12 | 5 | 5 | 0 | 11 | 12 |
Batting
HR: Mann, Luke (1)
SF: Lovich, Ross (1)
Baserunning SB: Mann, Luke (1)
HBP: Leum, Fox (1)
Fielding
E: Day, Josh (1); Lovich, Ross (1); DE Sedas, Nander (1)
Ole Miss
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neubeck, Tony | 5.0 | 3 | 5 | 2 | 3 | 7 | 0 | 1 | 1 | 0 | 19 | 24 | 3 | 5 | 101 |
Troesser, Austin | 1.1 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 16 |
Lohse, Ian | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 34 |
Totals | 7 | 7 | 4 | 4 | 10 | 1 | 1 | 1 | 0 | 32 | 38 | 8 | 6 | 151 |