The University of Mississippi Athletics
Arkansas vs Ole Miss
4/8/2023
Swayze Field
2:02 PM
Arkansas
25-6, 0

6
Final
4

Ole Miss
18-13, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 6 | 8 | 0 | |
| 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 10 | 2 |
Win: Dylan Carter (5-0)Loss: Kimbrell, Jackson (0-2)Save: Gage Wood (1)
Scoring Summary
Team | ARK | OM |
|---|---|---|
3rd Cali homered to center field, RBI (2-1 BKB). | 1 | 0 |
4th A. Calarco doubled to center field, RBI (0-0); E. Groff scored. | 1 | 1 |
5th Bolton advanced to second on a wild pitch; Cali scored on a wild pitch, unearned. | 2 | 1 |
5th Stovall singled to left center, RBI (0-0); Bolton scored, unearned. | 3 | 1 |
5th J. Gonzalez homered to right field, 2 RBI (0-1 S); Chatagnier scored. | 3 | 3 |
7th Josenberger singled to right field, RBI (0-2 FF); Cali scored. | 4 | 3 |
7th Stovall singled through the right side, RBI (1-0 B); Josenberger advanced to third, scored on a fielding error by rf, unearned. | 5 | 3 |
7th J. Gonzalez singled to center field, RBI (2-2 BFFB); Chatagnier advanced to third; E. Lege scored. | 5 | 4 |
8th Diggs singled to right field, RBI (1-2 KBK); Bohrofen scored. | 6 | 4 |
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tavian Josenberger | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Peyton Stovall | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Jared Wegner | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Jace Bohrofen | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Kendall Diggs | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Brady Slavens | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Caleb Cali | 3B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Parker Rowland | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
John Bolton | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Will Mcentire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gage Wood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 8 | 5 | 2 | 0 | 10 | 4 |
Batting
2B: Jace Bohrofen (1)
HR: Caleb Cali (1)
Baserunning
SB: Caleb Cali (1)
Fielding
DP: Peyton Stovall (2); Brady Slavens (2); Caleb Cali (1); John Bolton (1)
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Gonzalez | SS | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Ethan Groff | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Calvin Harris | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kemp Alderman | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Anthony Calarco | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Will Furniss | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Ethan Lege | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| TJ Mccants | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| John Kramer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Chatagnier | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| JT Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Kimbrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Tookoian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Nichols | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 10 | 4 | 3 | 0 | 6 | 5 |
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Mcentire | 4.2 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 4 | 60 |
Dylan Carter | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 16 |
Gage Wood | 3.0 | 3 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 54 |
| Totals | 10 | 4 | 4 | 3 | 6 | 1 | 0 | 0 | 0 | 33 | 36 | 8 | 9 | 130 |
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JT Quinn | 5.0 | 3 | 3 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 19 | 21 | 5 | 2 | 100 |
| Jackson Kimbrell | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 11 |
| Sam Tookoian | 0.2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 |
| Mason Nichols | 2.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 2 | 30 |
| Totals | 8 | 6 | 3 | 2 | 10 | 1 | 0 | 0 | 0 | 35 | 37 | 11 | 5 | 157 |





















