The University of Mississippi Athletics
Auburn vs Ole Miss
5/12/2023
Swayze Field
7:52 PM
Auburn
29-19-1, 0

8
Final
2

Ole Miss
25-25, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 8 | 13 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 2 |
Win: Vail, Tommy (5-1)Loss: Quinn, Jt (3-3)
Scoring Summary
Team | AUBURN | OM |
|---|---|---|
2nd Howell, K. reached on a fielder's choice to third base, RBI (1-0 B); Irish, I. out at second 3b to 2b; Ware, B. scored, unearned. | 1 | 0 |
3rd Irish, I. hit by pitch, RBI (0-0); Ware, B. advanced to second; McMurray, C. advanced to third; Peirce, B. scored. | 2 | 0 |
3rd Green, C. walked, RBI (3-1 BBKBB); Irish, I. advanced to second; Ware, B. advanced to third; McMurray, C. scored. | 3 | 0 |
4th McMurray, C. stole second; Foster, C. scored on the throw. | 4 | 0 |
4th K. Alderman doubled to left center, RBI (0-2 KSF); E. Lege scored. | 4 | 1 |
7th Irish, I. homered to right center, RBI (3-1 BBBK). | 5 | 1 |
8th McMurray, C. singled to left field, RBI (2-2 SBBF); Foster, C. scored. | 6 | 1 |
8th Irish, I. singled up the middle, RBI (0-1 F); Ware, B. advanced to second; McMurray, C. scored. | 7 | 1 |
9th McMurray, C. reached on a fielding error by 1b (2-2 BSBF); Stanfield, C scored, unearned. | 8 | 1 |
9th J. Gonzalez flied out to cf, SF, RBI (1-2 KFB); B. Gatlin scored. | 8 | 2 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stanfield, Chris | LF | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
Foster, Cole | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Peirce, Bobby | RF | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Mcmurray, Cooper | 1B | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 3 |
Ware, Bryson | 3B | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
Irish, Ike | DH | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Howell, Kason | CF | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Green, Caden | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Larue, Nate | C | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 6 |
Vail, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cannon, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 8 | 13 | 6 | 6 | 0 | 11 | 15 |
Batting
2B: Stanfield, Chris (1)
HR: Irish, Ike (1)
Baserunning
SB: Foster, Cole (1); Mcmurray, Cooper (1); Howell, Kason (1)
HBP: Foster, Cole (1); Irish, Ike (1)
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| BO Gatlin | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Ethan Lege | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jacob Gonzalez | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kemp Alderman | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Calvin Harris | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ethan Groff | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Anthony Calarco | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peyton Chatagnier | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| John Kramer | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| JT Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Dougherty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Tookoian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Kimbrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 4 | 2 | 1 | 0 | 7 | 3 |
Batting
Fielding
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vail, Tommy | 8.0 | 2 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 26 | 27 | 13 | 4 | 107 |
Cannon, Will | 1.0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 19 |
| Totals | 4 | 2 | 2 | 1 | 7 | 3 | 0 | 0 | 0 | 30 | 32 | 14 | 5 | 126 |
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JT Quinn | 2.2 | 3 | 3 | 2 | 4 | 5 | 0 | 0 | 1 | 0 | 12 | 17 | 2 | 1 | 74 |
| Jack Dougherty | 3.2 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 15 | 17 | 5 | 3 | 59 |
| Sam Tookoian | 1.2 | 5 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 11 | 1 | 1 | 36 |
| Jackson Kimbrell | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 18 |
| Totals | 13 | 8 | 6 | 6 | 11 | 1 | 0 | 2 | 0 | 42 | 50 | 10 | 6 | 187 |




















