The University of Mississippi Athletics
Auburn vs Ole Miss
5/13/2023
Swayze Field
2:02 PM
Auburn
30-19-1, 0

13
Final
5

Ole Miss
25-26, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 1 | 0 | 6 | 0 | 3 | 0 | 1 | 13 | 20 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 5 | 10 | 1 |
Win: Nelson, Drew (3-3)Loss: Saunier, Grayson (2-4)
Scoring Summary
Team | AUBURN | OM |
---|---|---|
2nd Irish, I. singled to center field, RBI (1-0 B); Ware, B. scored. | 1 | 0 |
2nd LaRue, N. singled to second base (2-2 KBSB); Howell, K. advanced to third, scored on a fielding error by 2b, unearned. | 2 | 0 |
3rd Foster, C. homered to right field, RBI (0-0). | 3 | 0 |
5th McMurray, C. homered to right field, 4 RBI (0-0); Peirce, B. scored; Foster, C. scored; Stanfield, C scored. | 7 | 0 |
5th Howell, K. singled through the left side, RBI (0-0); Irish, I. advanced to second; Ware, B. scored. | 8 | 0 |
5th Stanfield, C singled through the right side, RBI (2-2 BKBK); Howell, K. advanced to second; Irish, I. scored. | 9 | 0 |
7th Irish, I. homered to left field, RBI (2-2 BFFBF). | 10 | 0 |
7th Foster, C. singled to center field, RBI (0-0); Stanfield, C advanced to third; LaRue, N. scored. | 11 | 0 |
7th Peirce, B. singled through the right side, RBI (0-1 K); Foster, C. advanced to second; Stanfield, C scored. | 12 | 0 |
7th B. Gatlin doubled to left center, 2 RBI (1-0 B); G. Wood scored; E. Lege scored. | 12 | 2 |
7th J. Kramer homered to right field, 2 RBI (1-0 B); B. Gatlin scored. | 12 | 4 |
9th McMurray, C. flied out to rf, SF, RBI (0-2 KS); Foster, C. advanced to third; Stanfield, C scored. | 13 | 4 |
9th T. McCants singled to right center, RBI (2-2 KSBB); G. Wood scored. | 13 | 5 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Stanfield, Chris | LF | 4 | 3 | 3 | 1 | 2 | 0 | 1 | 1 |
Foster, Cole | SS | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 2 |
Peirce, Bobby | RF | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Mcmurray, Cooper | 1B | 5 | 1 | 1 | 5 | 0 | 0 | 0 | 3 |
Ware, Bryson | 3B | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
Irish, Ike | DH | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Howell, Kason | CF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Green, Caden | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Larue, Nate | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Herberholz, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crotchfelt, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isbell, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 13 | 20 | 12 | 5 | 0 | 6 | 10 |
Batting
2B: Ware, Bryson (1)
HR: Foster, Cole (1); Mcmurray, Cooper (1); Irish, Ike (1)
SF: Mcmurray, Cooper (1)
Baserunning Ole Miss
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Herberholz, Christian | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 5 | 1 | 20 |
Nelson, Drew | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 27 |
Crotchfelt, Zach | 2.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 2 | 35 |
Murphy, Hayden | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
Isbell, Chase | 2.0 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 9 | 10 | 2 | 2 | 31 |
Totals | 10 | 5 | 5 | 1 | 4 | 1 | 0 | 1 | 0 | 37 | 39 | 16 | 7 | 124 |