The University of Mississippi Athletics
Memphis vs Ole Miss
4/11/2023
Swayze Field
6:32 PM
Memphis
18-16

11
Final
9

Ole Miss
18-14
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 11 | 13 | 2 | |
1 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 9 | 9 | 0 |
Win: Stinnett, Carson (2-0)Loss: Nichols, Mason (1-3)Save: Kendrick, Dalton (1)
Scoring Summary
Team | MEM | OM |
---|---|---|
1st HANSEN, A. homered to right field, RBI (3-1 BBKB). | 1 | 0 |
1st C. Harris homered to center field, RBI (1-0 B). | 1 | 1 |
2nd CURTIS, J. tripled down the rf line, RBI (0-2 KK); DUBOSE, B. scored. | 2 | 1 |
3rd HECKERT, T. walked, RBI (3-2 SBBBSB); WEBB, B. advanced to second; BENSON, C. advanced to third; BASKIN, A. scored. | 3 | 1 |
3rd DUBOSE, B. singled to shortstop, RBI (2-2 SFBB); HECKERT, T. advanced to second; WEBB, B. advanced to third; BENSON, C. scored. | 4 | 1 |
3rd CURTIS, J. singled to shortstop, 2 RBI; DUBOSE, B. advanced to second; HECKERT, T. scored; WEBB, B. scored. | 6 | 1 |
4th K. Alderman homered to left field, 2 RBI (2-2 BFFFBFF); C. Harris scored, unearned. | 6 | 3 |
4th J. Kramer doubled to right center, RBI (2-1 BBF); W. Furniss advanced to third; E. Lege scored. | 6 | 4 |
4th Chatagnier flied out to rf, SF, RBI (0-1 S); J. Kramer advanced to third; W. Furniss scored. | 6 | 5 |
5th C. Harris doubled down the rf line, RBI (0-0); E. Groff advanced to third, scored on a throwing error by rf, unearned. | 6 | 6 |
6th BASKIN, A. grounded out to 2b, RBI (1-2 KBS); CURTIS, J. scored. | 7 | 6 |
7th K. Alderman advanced to second on a wild pitch; C. Harris scored on a wild pitch. | 7 | 7 |
7th A. Calarco homered to center field, 2 RBI (2-1 FBB); K. Alderman scored. | 7 | 9 |
9th BASKIN, A. homered to left field, 2 RBI (2-1 BBS); HANSEN, A. scored. | 9 | 9 |
9th KOHLER, L. homered to left field, RBI (1-0 B). | 10 | 9 |
9th BENSON, C. homered to right field, RBI (0-0). | 11 | 9 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hansen, Anthony | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 3 |
Baskin, Austin | RF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Kohler, Logan | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Benson, Cameron | CF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Webb, Braden | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Heckert, Tyler | SS | 4 | 1 | 0 | 1 | 1 | 0 | 3 | 0 |
Herndon-brown, Kerry | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dubose, Brennan | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Curtis, Jake | 2B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Robinson, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casto, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green III, Glenn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Durham, JT | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kessinger, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellis, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyons, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stinnett, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendrick, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 13 | 11 | 2 | 0 | 8 | 5 |
Batting
2B: Baskin, Austin (1); Curtis, Jake (1)
3B: Curtis, Jake (1)
HR: Hansen, Anthony (1); Baskin, Austin (1); Kohler, Logan (1); Benson, Cameron (1)
Baserunning
HBP: Benson, Cameron (1)
Fielding
E: Baskin, Austin (1); Curtis, Jake (1)
Ole Miss
Batting
Baserunning
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robinson, Caden | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 21 |
Casto, Daniel | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
Green III, Glenn | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 18 |
Durham, JT | 0.1 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 26 |
Kessinger, Chase | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 17 |
Ellis, Luke | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 20 |
Lyons, Jackson | 1.0 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 21 |
Stinnett, Carson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 13 |
Kendrick, Dalton | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
Totals | 9 | 9 | 7 | 3 | 8 | 2 | 0 | 0 | 0 | 36 | 40 | 10 | 9 | 164 |
Ole Miss
Win: Stinnett, Carson (2-0)
Loss: Nichols, Mason (1-3)
HBP:
Saunier, Grayson (1)
Save: Kendrick, Dalton (9)
;
PB: Dubose, Brennan (1)
;