The University of Mississippi Athletics
Ole Miss vs Arkansas
4/4/2024
Baum-Walker Stadium
6:02 pm
Ole Miss
18-13, 3-7

2
Final
5

Arkansas
25-3, 9-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |
0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | X | 5 | 7 | 0 |
Win: Hagen Smith (6-0)Loss: Maddox, Riley (2-3)Save: Stone Hewlett (1)
Scoring Summary
Team | OM | ARK |
---|---|---|
3rd J. Ross walked, RBI (3-1 BBBKB); E. Lege advanced to second; A. Fischer advanced to third; L. Hill scored. | 1 | 0 |
3rd E. Groff flied out to lf, SF, RBI (1-2 BSF); J. Ross advanced to second; E. Lege advanced to third; A. Fischer scored. | 2 | 0 |
4th Sprague-Lott grounded out to ss, RBI (2-0 BB); Diggs advanced to third; Aloy scored. | 2 | 1 |
6th Aloy homered to right field, 3 RBI (0-1 K); McLaughlin scored; Stovall scored. | 2 | 4 |
6th Sprague-Lott homered down the lf line, RBI (0-0). | 2 | 5 |
Ole Miss
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Peyton Stovall | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Ben Mclaughlin | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Wehiwa Aloy | SS | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Kendall Diggs | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Jared Sprague-lott | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Ross Lovich | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Hudson White | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Souza | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
TY Wilmsmeyer | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hagen Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Mcentire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone Hewlett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 7 | 5 | 4 | 0 | 5 | 5 |
Batting
HR: Wehiwa Aloy (1); Jared Sprague-lott (1)
Ole Miss
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hagen Smith | 6.0 | 4 | 2 | 2 | 4 | 11 | 0 | 0 | 1 | 0 | 21 | 27 | 5 | 2 | 105 |
Will Mcentire | 2.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 51 |
Stone Hewlett | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Totals | 5 | 2 | 2 | 5 | 15 | 0 | 0 | 1 | 0 | 31 | 38 | 8 | 4 | 162 |