The University of Mississippi Athletics
Florida vs Ole Miss
3/28/2025
Swayze Field
7:20 PM
Florida
19-11, 0

11
Final
8

Ole Miss
21-6, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | 11 | 13 | 0 | |
| 0 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 8 | 14 | 1 |
Win: Luke Mcneillie (3-1)Loss: Jones, Brayden (1-1)Save: Billy Barlow (1)
Scoring Summary
Team | UF | OM |
|---|---|---|
2nd Heyman homered to left field, 2 RBI (1-0 B); Cyr scored. | 2 | 0 |
2nd J. Utermark singled up the middle, RBI (0-1 F); H. Federico advanced to second, out at third cf to 3b; W. Furniss scored. | 2 | 1 |
3rd A. Fawley homered to left field, RBI (0-1 S). | 2 | 2 |
3rd R. Moerman singled through the left side, RBI (1-1 BK); I. Humphrey advanced to second; L. Hill scored. | 2 | 3 |
4th M. Sanford flied out to rf, SF, RBI (0-0); B. Randle advanced to third; J. Utermark scored. | 2 | 4 |
5th Shelton homered to center field, RBI (0-2 FF). | 3 | 4 |
6th Evans doubled down the lf line (1-1 FB); Heyman advanced to third, scored on a fielding error by lf. | 4 | 4 |
6th H. Yost singled to right field, RBI (2-2 BFBF); Evans scored. | 5 | 4 |
7th R. Moerman flied out to cf, SF, RBI (1-1 FB); L. Hill scored. | 5 | 5 |
7th W. Furniss homered to right field, 2 RBI (3-1 BBFB); I. Humphrey scored. | 5 | 7 |
8th Heyman homered to left field, RBI (0-0). | 6 | 7 |
8th L. Hill singled to right field, out at second rf to ss, RBI (1-2 KKB); B. Randle scored. | 6 | 8 |
9th Shelton singled through the left side, RBI (1-2 FSB); Boser advanced to second; Nadeau scored. | 7 | 8 |
9th Heyman walked, RBI (3-2 BBKFBB); Cyr advanced to second; Shelton advanced to third; Boser scored. | 8 | 8 |
9th Stripling singled to right field, 2 RBI (0-1 F); Heyman advanced to third; Cyr scored; Shelton scored. | 10 | 8 |
9th Evans grounded into double play ss to 2b to 1b (2-1 BBS); Stripling out on the play; Heyman scored. | 11 | 8 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Justin Nadeau | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Bobby Boser | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Colby Shelton | SS | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Blake Cyr | LF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Luke Heyman | C | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 0 |
Landon Stripling | 1B | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
Brody Donay | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TY Evans | PH/DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hayden Yost | CF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Ashton Wilson | RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Alex Philpott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccall Biemiller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Montsdeoca | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Mcneillie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Barlow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 13 | 9 | 2 | 0 | 13 | 6 |
Batting
2B: Justin Nadeau (1); TY Evans (1)
HR: Colby Shelton (1); Luke Heyman (2)
Baserunning
SB: Hayden Yost (3)
HBP: Justin Nadeau (1); Hayden Yost (2)
Fielding
DP: Justin Nadeau (1); Colby Shelton (2); Landon Stripling (2)
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mitchell Sanford | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Luke Hill | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
| Isaac Humphrey | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ryan Moerman | RF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Will Furniss | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
| Hayden Federico | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Judd Utermark | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Brayden Randle | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
| Austin Fawley | C | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Mason Nichols | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Galle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Mccausland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Rabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Waters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 14 | 8 | 5 | 0 | 7 | 9 |
Batting
Baserunning
Fielding
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Philpott | 4.0 | 8 | 4 | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 16 | 20 | 5 | 2 | 62 |
Mccall Biemiller | 2.0 | 1 | 2 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 7 | 10 | 2 | 2 | 39 |
Carson Montsdeoca | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 9 |
Luke Mcneillie | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 24 |
Billy Barlow | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 29 |
| Totals | 14 | 8 | 8 | 5 | 7 | 3 | 0 | 2 | 0 | 35 | 44 | 8 | 8 | 163 |
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Nichols | 3.1 | 3 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 13 | 15 | 6 | 1 | 65 |
| Patrick Galle | 0.2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 12 |
| Will Mccausland | 3.0 | 4 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 1 | 55 |
| Taylor Rabe | 0.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 13 |
| Brayden Jones | 0.1 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 25 |
| Landon Waters | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
| Totals | 13 | 11 | 11 | 2 | 13 | 2 | 0 | 3 | 0 | 39 | 44 | 10 | 3 | 180 |
Win: Luke Mcneillie (3-1)
Loss: Jones, Brayden (1-1)
HBP: Alex Philpott (2)
;
Nichols, Mason (1); Galle, Patrick (1); Rabe, Taylor (1)
Save: Billy Barlow (1)
;






















