The University of Mississippi Athletics
Jacksonville State vs Ole Miss
3/7/2025
Swayze Field
6:32 PM
Jacksonville State
10-4

4
Final
7

Ole Miss
12-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | X | 7 | 10 | 0 |
Win: Morris, Mason (2-0)Loss: Owen Arndt (0-1)Save: Spencer, Connor (1)
Scoring Summary
Team | JSU | OM |
|---|---|---|
1st C. Johnson singled through the right side, RBI (1-0 B); C. Hegwood scored. | 1 | 0 |
2nd A. Williamso homered to left field, RBI (0-1 F). | 2 | 0 |
2nd I. Humphrey homered to right field, 2 RBI (0-2 KF); J. Utermark scored. | 2 | 2 |
3rd G. Ashe walked, RBI (3-2 BBBKFB); C. Hornung advanced to second; C. Johnson advanced to third; C. Hegwood scored. | 3 | 2 |
3rd S. Silas hit by pitch, RBI (0-2 KF); G. Ashe advanced to second; C. Hornung advanced to third; C. Johnson scored. | 4 | 2 |
6th A. Fawley homered to center field, RBI (1-0 B). | 4 | 3 |
6th W. Furniss homered to right field, RBI (2-0 BB). | 4 | 4 |
6th H. Federico homered to right field, 2 RBI (1-1 BF); L. Cheng scored. | 4 | 6 |
8th L. Cheng singled to right field, RBI (2-2 BSKB); W. Furniss scored. | 4 | 7 |
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Drew Collins | LF | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 1 |
Colton Hegwood | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Caleb Johnson | SS | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Cooper Blauser | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Carson Hornung | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Grayson Ashe | C | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Ace Williamson | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Sam Silas | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Matthew Cash | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Steven Cash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Arndt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 6 | 4 | 6 | 0 | 13 | 9 |
Batting
2B: Colton Hegwood (1); Carson Hornung (1)
HR: Ace Williamson (1)
SH: Cooper Blauser (1)
Baserunning
SB: Caleb Johnson (1)
HBP: Colton Hegwood (1); Sam Silas (1); Matthew Cash (1)
PO: Drew Collins (1)
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hayden Federico | DH | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Luke Hill | 2B/3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ryan Moerman | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Brayden Randle | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Sanford | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Judd Utermark | 3B/LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Isaac Humphrey | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Austin Fawley | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Will Furniss | 1B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Luke Cheng | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Hunter Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 10 | 7 | 3 | 0 | 9 | 6 |
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steven Cash | 5.2 | 7 | 4 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 24 | 26 | 3 | 7 | 102 |
Owen Arndt | 0.1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 11 |
James Wilson | 2.0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | 8 | 4 | 0 | 41 |
| Totals | 10 | 7 | 7 | 3 | 9 | 1 | 1 | 1 | 0 | 33 | 37 | 7 | 7 | 154 |
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Elliott | 3.1 | 5 | 4 | 4 | 3 | 5 | 0 | 0 | 3 | 0 | 13 | 20 | 1 | 3 | 71 |
| Mason Morris | 4.2 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 14 | 17 | 2 | 4 | 57 |
| Connor Spencer | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
| Totals | 6 | 4 | 4 | 6 | 13 | 0 | 0 | 3 | 0 | 30 | 40 | 5 | 7 | 139 |
Win: Morris, Mason (2-0)
Loss: Owen Arndt (0-1)
HBP: Owen Arndt (1)
;
Elliott, Hunter (3)
Save:
Spencer, Connor (2)




















