The University of Mississippi Athletics
Ole Miss vs Memphis
4/8/2025
FedExPark
6:05 PM
Ole Miss
25-7

10
Final
0

Memphis
12-20
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 2 | 1 | 3 | 1 | 0 | 10 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
Win: Dennis, Gunnar (2-1)Loss: Cox, Seth (0-2)
Scoring Summary
Team | OM | MEM |
|---|---|---|
1st J. Utermark singled to center field, RBI (0-1 S); W. Furniss advanced to second; M. Sanford scored, unearned. | 1 | 0 |
1st R. Moerman walked, RBI (3-1 BKBBB); I. Humphrey advanced to second; J. Utermark advanced to third; W. Furniss scored, unearned. | 2 | 0 |
2nd L. Hill singled through the left side, RBI (2-2 SBFB); B. Randle scored, unearned. | 3 | 0 |
3rd R. Moerman flied out to cf, SAC, RBI (0-0); I. Humphrey advanced to second; J. Utermark advanced to third; W. Furniss scored. | 4 | 0 |
3rd A. Fawley grounded out to ss, RBI (0-0); I. Humphrey advanced to third; J. Utermark scored. | 5 | 0 |
4th W. Furniss flied out to cf, SAC, RBI (1-1 BF); M. Sanford advanced to third; L. Hill scored. | 6 | 0 |
5th A. Fawley reached on an error by ss, advanced to second on a throwing error by lf, RBI (3-2 BKBFB); R. Moerman scored, unearned; I. Humphrey scored. | 8 | 0 |
5th H. Federico singled to left field, RBI (0-0); A. Fawley scored, unearned. | 9 | 0 |
6th R. Moerman doubled to left center, RBI (0-0); J. Utermark scored. | 10 | 0 |
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hayden Federico | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jackson Miller | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Hill | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Owen Paino | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mitchell Sanford | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Will Furniss | 1B | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Judd Utermark | 2B/3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Isaac Humphrey | CF | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Ryan Moerman | RF | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Austin Fawley | C | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 4 |
| Collin Reuter | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Randle | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gunnar Dennis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Calhoun | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Galle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Tookoian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 10 | 8 | 9 | 8 | 0 | 7 | 7 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Greer, Cade | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mckay, Carter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vasseur, Will | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Nixon, Chase | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Willis, CJ | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cox, Seth | P/DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Fogel, Justin | C/LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tucker, Cade | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Robertson, Creek | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Pitts, Jack | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Perez, Daniel | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Politte, Michael | LF/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chorzelewski, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stelling, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittman, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donahue, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 5 | 0 | 1 | 0 | 11 | 7 |
Batting
2B: Cox, Seth (1)
Baserunning
CS: Greer, Cade (1)
HBP: Greer, Cade (1); Tucker, Cade (1); Politte, Michael (1)
PO: Politte, Michael (1)
Fielding
E: Tucker, Cade (1); Robertson, Creek (2); Politte, Michael (1)
DP: Fogel, Justin (1); Robertson, Creek (1); Politte, Michael (1)
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gunnar Dennis | 4.0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 15 | 17 | 4 | 2 | 70 |
| Hudson Calhoun | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 16 |
| Patrick Galle | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 |
| Sam Tookoian | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
| Totals | 5 | 0 | 0 | 1 | 11 | 0 | 0 | 3 | 0 | 24 | 28 | 5 | 3 | 114 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cox, Seth | 2.0 | 3 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 1 | 39 |
Chorzelewski, Brandon | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 1 | 25 |
Stelling, Logan | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 17 |
Pittman, Connor | 2.0 | 4 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 1 | 42 |
Donahue, Hayden | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
| Totals | 8 | 10 | 5 | 8 | 7 | 1 | 0 | 0 | 0 | 28 | 38 | 8 | 4 | 136 |























