The University of Mississippi Athletics
Ole Miss vs Mississippi State
5/10/2025
Dudy Noble Field
7:03 pm
Ole Miss
34-17, 14-13

5
Final
6
.png&width=200&height=200&type=webp)
Mississippi State
31-20, 12-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 5 | 6 | 3 | |
0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | X | 6 | 13 | 2 |
Win: Ligon, Karson (5-5)Loss: Nichols, Mason (3-2)Save: Mcpherson, Ryan (1)
Scoring Summary
Team | OM | MSU |
---|---|---|
3rd Reese singled to left field, advanced to second on the error, RBI (1-1 BK); Reeves advanced to second, advanced to third on a throwing error by lf; Frei scored. | 0 | 1 |
4th I. Humphrey doubled to right center, RBI (1-1 KB); W. Furniss scored. | 1 | 1 |
4th Sanders singled through the right side, RBI (1-2 FBK); Powell advanced to second; Chance scored. | 1 | 2 |
4th Reeves singled to right field, RBI (1-1 KB); Sanders advanced to third; Powell scored, unearned. | 1 | 3 |
4th Reese singled up the middle, RBI (1-0 B); Reeves advanced to second; Sanders scored, unearned. | 1 | 4 |
5th Powell doubled to left center, RBI (3-1 BBBK); Highfill scored. | 1 | 5 |
5th Sanders singled to left field, RBI (3-2 FFFBBB); Powell scored. | 1 | 6 |
7th W. Furniss walked, RBI (3-2 BBBKKB); J. Utermark advanced to second; L. Hill advanced to third; L. Cheng scored. | 2 | 6 |
7th A. Fawley grounded out to ss, RBI (0-1 F); W. Furniss advanced to second; J. Utermark advanced to third; L. Hill scored. | 3 | 6 |
8th C. Reuter homered to left field, 2 RBI (3-2 BSBBF); R. Moerman scored, unearned. | 5 | 6 |
Ole Miss
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Frei, Gehrig | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
O'brien, Michael | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reeves, Sawyer | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Reese, Ace | 3B | 4 | 0 | 3 | 2 | 1 | 0 | 1 | 0 |
Sullivan, Noah | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Hines, Hunter | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Chance, Bryce | CF/LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Stallman, Reed | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Highfill, Ross | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Powell, Joe | C | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Sanders, Gatlin | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Ligon, Karson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dotson, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcpherson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 13 | 6 | 2 | 0 | 8 | 11 |
Batting
2B: Reese, Ace (1); Chance, Bryce (1); Powell, Joe (1)
SH: Reeves, Sawyer (1)
Baserunning
HBP: Sanders, Gatlin (1)
Fielding
E: Reese, Ace (1); Highfill, Ross (1)
DP: Reeves, Sawyer (2); Reese, Ace (1); Hines, Hunter (3); Sanders, Gatlin (3)
Ole Miss
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ligon, Karson | 5.0 | 3 | 1 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 18 | 24 | 3 | 4 | 86 |
Williams, Nate | 1.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 23 |
Dotson, Luke | 1.1 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 33 |
Davis, Ben | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 21 |
Mcpherson, Ryan | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 10 |
Totals | 6 | 5 | 4 | 11 | 10 | 1 | 0 | 1 | 0 | 32 | 44 | 6 | 9 | 173 |
Win: Ligon, Karson (5-5)
Loss: Nichols, Mason (3-2)
HBP: Nichols, Mason (1)
;
Williams, Nate (1)
Save:
Mcpherson, Ryan (2)