The University of Mississippi Athletics
Ole Miss vs Missouri
3/21/2025
Taylor Stadium
6:03
Ole Miss
16-5, 2-2

9
Final
6

Missouri
8-12, O-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 9 | 12 | 3 | |
| 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 8 | 1 |
Win: Morris, Mason (3-0)Loss: Kaden Jacobi (2-2)
Scoring Summary
Team | OM | MIZ |
|---|---|---|
2nd M. Sanford tripled, scored on an error by rf, unearned (1-1 BF). | 1 | 0 |
2nd P. Seals singled to second base, RBI (1-2 KBS); K. Knutson advanced to third; J. Lovich scored. | 1 | 1 |
2nd J. Hernandez reached on a throwing error by p, SAC, bunt, RBI (0-0); P. Seals advanced to third, out at home rf to c; K. Knutson scored. | 1 | 2 |
3rd I. Humphrey homered to right field, RBI (1-0 B). | 2 | 2 |
3rd M. Serna homered to center field, RBI (2-0 BB). | 2 | 3 |
6th I. Humphrey hit by pitch, RBI (0-0); A. Fawley advanced to second; W. Furniss advanced to third; J. Utermark scored. | 3 | 3 |
6th L. Cheng reached on a fielder's choice, RBI (1-2 BKK); I. Humphrey out at second 2b to ss; A. Fawley advanced to third; W. Furniss scored. | 4 | 3 |
7th W. Furniss singled through the right side, RBI (2-0 BB); M. Sanford advanced to third; R. Moerman scored. | 5 | 3 |
7th A. Fawley doubled down the lf line, RBI (2-2 FBFB); W. Furniss advanced to third; M. Sanford scored. | 6 | 3 |
7th I. Humphrey singled through the right side, 2 RBI (3-2 BKFBFFBFF); A. Fawley scored; W. Furniss scored. | 8 | 3 |
7th J. Lovich singled through the left side, RBI (1-0 B); T. Macon advanced to second; M. Serna scored. | 8 | 4 |
8th W. Furniss walked, RBI (3-1 BBBKB); J. Utermark advanced to second; M. Sanford advanced to third; R. Moerman scored. | 9 | 4 |
8th P. Basler homered to right field, RBI (1-2 KBK). | 9 | 5 |
9th J. Lovich homered to left field, RBI (1-2 FFB). | 9 | 6 |
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hayden Federico | DH | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Luke Hill | 2B | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 4 |
| Ryan Moerman | RF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Mitchell Sanford | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
| Judd Utermark | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Collin Reuter | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Will Furniss | PH/1B | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Austin Fawley | C | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
| Isaac Humphrey | CF | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 2 |
| Luke Cheng | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Hunter Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 12 | 8 | 7 | 0 | 11 | 12 |
Batting
Baserunning
Fielding
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gehrig Goldbeck | DH | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
Mateo Serna | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Kaden Peer | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Tyler Macon | LF | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Jackson Lovich | SS | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 3 |
Keegan Knutson | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Pierre Seals | RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cayden Nicoletto | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jedier Hernandez | C | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Peyton Basler | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Ian Lohse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaden Jacobi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Vaughn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PJ Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nic Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 8 | 6 | 5 | 0 | 16 | 9 |
Batting
HR: Mateo Serna (1); Jackson Lovich (1); Peyton Basler (1)
SH: Jedier Hernandez (1)
Baserunning
SB: Gehrig Goldbeck (1); Keegan Knutson (1)
HBP: Kaden Peer (1)
PO: Jackson Lovich (1)
Fielding
E: Pierre Seals (1)
DP: Mateo Serna (1); Jackson Lovich (1); Keegan Knutson (1); Jedier Hernandez (1)
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Elliott | 4.2 | 4 | 3 | 3 | 2 | 7 | 0 | 0 | 1 | 0 | 18 | 22 | 1 | 4 | 87 |
| Mason Morris | 2.1 | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 2 | 58 |
| Brayden Jones | 1.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 |
| Connor Spencer | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 19 |
| Totals | 8 | 6 | 6 | 5 | 16 | 0 | 0 | 1 | 0 | 35 | 42 | 3 | 6 | 181 |
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Lohse | 5.0 | 5 | 2 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 19 | 22 | 4 | 2 | 87 |
Kaden Jacobi | 1.1 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 8 | 11 | 1 | 2 | 32 |
James Vaughn | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 |
PJ Green | 1.2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 9 | 2 | 1 | 31 |
Nic Smith | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 17 |
| Totals | 12 | 9 | 8 | 7 | 11 | 0 | 0 | 5 | 0 | 36 | 48 | 8 | 5 | 182 |
Win: Morris, Mason (3-0)
Loss: Kaden Jacobi (2-2)
HBP: Elliott, Hunter (1)
;
Ian Lohse (1); Kaden Jacobi (2); PJ Green (1); Nic Smith (1)





















