The University of Mississippi Athletics
Ole Miss vs Missouri
3/22/2025
Taylor Stadium
4:03
Ole Miss
17-5, 3-2

17
Final
10

Missouri
8-13, 0-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 3 | 5 | 1 | 2 | 0 | 0 | 3 | 17 | 16 | 0 | |
3 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | 11 | 2 |
Win: Canney, Alex (1-0)Loss: Brock Lucas (1-2)
Scoring Summary
Team | OM | MIZ |
---|---|---|
1st J. Utermark homered to left field, 3 RBI (0-0); R. Moerman scored; M. Sanford scored. | 3 | 0 |
1st J. Lovich tripled to left center, 3 RBI (1-1 BF); C. Nicoletto scored; K. Peer scored; G. Goldbeck scored. | 3 | 3 |
3rd R. Moerman homered to left field, RBI (2-2 KBBS). | 4 | 3 |
3rd I. Humphrey homered to right center, 2 RBI (1-1 BF); H. Federico scored. | 6 | 3 |
3rd C. Nicoletto singled through the right side, RBI (1-2 KFFB); K. Knutson advanced to second; K. Peer scored. | 6 | 4 |
3rd B. Daniels homered to left center, 3 RBI (3-2 FSBFBB); J. Lovich scored; K. Knutson scored. | 6 | 7 |
4th W. Furniss homered to left center, 3 RBI (0-1 S); J. Utermark scored; L. Hill scored. | 9 | 7 |
4th I. Humphrey homered to left field, 2 RBI (2-1 BBF); H. Federico scored. | 11 | 7 |
5th M. Sanford homered to center field, RBI (2-1 KBB). | 12 | 7 |
6th A. Fawley reached on a fielder's choice, RBI (1-2 KSFB); I. Humphrey advanced to second, advanced to third on a throwing error by 3b; W. Furniss scored. | 13 | 7 |
6th A. Fawley advanced to second; I. Humphrey scored on a wild pitch, unearned. | 14 | 7 |
7th J. Lovich singled through the right side, RBI (0-0); C. Nicoletto scored. | 14 | 8 |
7th B. Daniels tripled down the rf line, RBI (0-1 K); J. Lovich scored. | 14 | 9 |
7th B. Daniels scored on a wild pitch. | 14 | 10 |
9th R. Moerman singled up the middle, 2 RBI (2-2 BFKB); M. Sanford advanced to second; L. Hill scored; L. Cheng scored. | 16 | 10 |
9th H. Federico flied out to lf, SF, RBI (0-0); R. Moerman advanced to third; M. Sanford scored. | 17 | 10 |
Ole Miss
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gehrig Goldbeck | DH | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
Mateo Serna | C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Kaden Peer | CF | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
Keegan Knutson | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cayden Nicoletto | 1B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Jackson Lovich | SS | 5 | 2 | 2 | 4 | 0 | 0 | 2 | 3 |
Brock Daniels | LF | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
Pierre Seals | RF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Peyton Basler | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kadden Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Xavier Lovett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Mccartney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 11 | 9 | 2 | 0 | 13 | 7 |
Batting
2B: Cayden Nicoletto (1)
3B: Jackson Lovich (1); Brock Daniels (1)
HR: Brock Daniels (1)
SH: Peyton Basler (1)
Baserunning
SB: Jackson Lovich (1)
HBP: Gehrig Goldbeck (2); Keegan Knutson (1); Cayden Nicoletto (1)
Fielding
E: Mateo Serna (1); Peyton Basler (1)
Ole Miss
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kadden Drew | 3.0 | 7 | 6 | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 15 | 18 | 1 | 4 | 66 |
Brock Lucas | 1.0 | 4 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 1 | 45 |
Xavier Lovett | 2.0 | 2 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 32 |
Seth Mccartney | 2.0 | 2 | 3 | 3 | 1 | 3 | 1 | 0 | 2 | 0 | 7 | 10 | 1 | 1 | 47 |
Ben Smith | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 17 |
Totals | 16 | 17 | 16 | 7 | 11 | 2 | 0 | 3 | 0 | 41 | 52 | 6 | 8 | 207 |
Win: Canney, Alex (1-0)
Loss: Brock Lucas (1-2)
HBP: Maddox, Riley (1); Canney, Alex (2); Jones, Brayden (1)
;
Kadden Drew (1); Seth Mccartney (2)