The University of Mississippi Athletics
Tennessee vs Ole Miss
4/11/2025
Swayze Field
6:32 PM
Tennessee
30-4, 0

3
Final
2

Ole Miss
26-8, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
Win: Liam Doyle (6-1)Loss: Elliott, Hunter (5-1)Save: Dylan Loy (1)
Scoring Summary
Team | UT | OM |
|---|---|---|
2nd MARIN, M. doubled down the lf line, 2 RBI (2-0 BB); BARGO, D. scored; FISCHER, A. scored. | 2 | 0 |
5th ENSLEY, H. grounded out to 3b, RBI (1-1 BF); CURLEY, D. scored. | 3 | 0 |
5th A. Fawley homered to left field, 2 RBI (0-1 F); H. Federico scored. | 3 | 2 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dean Curley | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Gavin Kilen | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Hunter Ensley | CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Andrew Fischer | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Dalton Bargo | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Reese Chapman | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Manny Marin | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Cannon Peebles | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ariel Antigua | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Liam Doyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Snead | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Loy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 5 | 3 | 4 | 0 | 10 | 7 |
Batting
2B: Gavin Kilen (1); Andrew Fischer (1); Manny Marin (1)
SH: Reese Chapman (1)
Baserunning
HBP: Reese Chapman (1)
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Luke Hill | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Mitchell Sanford | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryan Moerman | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Judd Utermark | 2B/CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Will Furniss | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hayden Federico | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Isaac Humphrey | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Collin Reuter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Randle | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Fawley | C | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Luke Cheng | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hunter Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 3 | 2 | 3 | 0 | 14 | 4 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liam Doyle | 8.1 | 3 | 2 | 2 | 2 | 14 | 1 | 0 | 0 | 0 | 28 | 30 | 4 | 7 | 111 |
Nate Snead | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
Dylan Loy | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 |
| Totals | 3 | 2 | 2 | 3 | 14 | 1 | 0 | 0 | 0 | 30 | 33 | 6 | 7 | 122 |
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Elliott | 4.0 | 2 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 13 | 19 | 8 | 2 | 82 |
| Mason Morris | 5.0 | 3 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 18 | 18 | 2 | 5 | 65 |
| Totals | 5 | 3 | 3 | 4 | 10 | 1 | 0 | 1 | 0 | 31 | 37 | 10 | 7 | 147 |




















