The University of Mississippi Athletics
2014 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 14 | Evans, Victor | 13 | 142.23 | 229 | 381 | 14 | 60.10% | 3194 | 22 | 83 | 245.69 |
| 2 | Kincade, Devante | 8 | 149.84 | 16 | 20 | 0 | 80.00% | 127 | 1 | 31 | 15.88 |
| 9 | Buchanan, Ryan | 13 | 74.09 | 12 | 22 | 1 | 54.55% | 75 | 0 | 13 | 5.77 |
| 22 | Wilkins, Jordan | 13 | 345.20 | 1 | 2 | 0 | 50.00% | 31 | 1 | 31 | 2.38 |
| 15 | Liggins, Jeremy | 13 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 13 | 139.035 | 258 | 428 | 15 | 60.28% | 3427 | 24 | 83 | 263.62 | |
| Opponents | 13 | 110.783 | 240 | 402 | 22 | 59.70% | 2497 | 12 | 57 | 192.08 |
Team Statistics (0-4, 1-3)
Scoring | ||
|---|---|---|
| Points Per Game | 28.31 | 16.00 |
| Total | 368 | 208 |
First Downs | ||
| Rushing | 97 | 106 |
| Passing | 149 | 118 |
| Penalty | 19 | 15 |
| Total | 265 | 239 |
Rushing | ||
| Yards Gained | 2358 | 2178 |
| Yards Lost | 337 | 398 |
| Attempts | 476 | 513 |
| Average Per Attempt | 4.2 | 3.5 |
| Avg. Per Game | 155.5 | 136.9 |
| Touchdowns | 21 | 9 |
| Total | 2021 | 1780 |
Passing | ||
| Att-Comp-Int | 428-258-15 | 402-240-22 |
| Avg. Per Attempt | 8.007 | 6.211 |
| Avg. Per Game | 263.615 | 192.077 |
| Touchdowns | 24 | 12 |
| Total | 3427 | 2497 |
Total Offense | ||
| Total Plays | 904 | 915 |
| Avg. Per Play | 6.0 | 4.7 |
| Avg. Per Game | 419.1 | 329.0 |
| Total Yards | 5448 | 4277 |
| Touchdowns | 49 | 24 |
Returns | ||
| Kickoff: Average | 19.656 | 21.262 |
| Kickoff: Total | 32-629 | 42-893 |
| Punt: Average | 6.364 | 3.474 |
| Punt: Total | 22-140 | 19-66 |
| INT: Average | 16.864 | 12.667 |
| INT: Total | 22-371 | 15-190 |
Kicking | ||
| Punt: Avg. Yards Per Game | 43.279 | 43.573 |
| Punt: Net Average | 41.721 | 41.483 |
| Punt: Total Yards | 68-2943 | 89-3878 |
| FG: Good-Attempts | 9-16 | 13-19 |
| Onside Kicks | 0-0 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 42.231 | 53.538 |
| Total-Yards | 69-549 | 78-696 |
Time Of Possession | ||
| Avg. Per Game | 28:14 | 31:46 |
| Total | 06:07:04 | 06:52:56 |
Miscellaneous | ||
| 3rd Down Conversions | 72-183 (39.344%) | 65-197 (32.995%) |
| 4th Down Conversions | 9-20 (45.000%) | 9-20 (53.333%) |
| Fumbles-Lost | 19-10 | 18-10 |
| Sacks-Yards Lost | 28-216 | 31-171 |
| PAT: Good-Attempts | 47-49 | 23-23 |
| Misc. Yards | -24 | 0 |
| Red Zone: Attempts-Scores | 29-41 | 25-34 |
| Red Zone: Touchdowns | 23-41 | 14-34 |
Results
| 8/28/2014 | Boise State | W | 35-13 | 1-0 | 3:24 | 32823 |
| 9/6/2014 | Vanderbilt | W | 41-3 | 0-2 , 0-1 | 3:12 | 43260 |
| 9/13/2014 | Louisiana-Lafayette | W | 56-15 | 3-0 | 3:17 | 60937 |
| 9/27/2014 | Memphis | W | 24-3 | 4-0 | 3:20 | 61291 |
| 10/4/2014 | Alabama | W | 23-17 | 5-0 , 2-0 | 3:29 | 61826 |
| 10/11/2014 | Texas A&M | W | 35-20 | 5-2 , 2-2 | 3:09 | 110633 |
| 10/18/2014 | Tennessee | W | 34-3 | 7-0 , 4-0 | 3:23 | 62081 |
| 10/25/2014 | LSU | L | 7-10 | 7-2 , 3-2 | 3:30 | 102321 |
| 11/1/2014 | Auburn | L | 31-35 | 7-2 , 4-2 | 3:35 | 62090 |
| 11/8/2014 | Presbyterian | W | 48-0 | 8-2 | 2:45 | 60546 |
| 11/22/2014 | Arkansas | L | 0-30 | 6-5 , 2-5 | 3:23 | 64510 |
| 11/29/2014 | Mississippi State | W | 31-17 | 9-3 , 5-3 | 3:54 | 62058 |
| 12/31/2014 | TCU | L | 3-42 | 12-1 | 3:16 | 65706 |
| 850082 |
Overall Team Game Highs
| Rushes | 50 | vs Vanderbilt (9/6/2014) |
| Yards Rushing | 402 | vs Presbyterian (11/8/2014) |
| TD Rushes | 4 | vs Presbyterian (11/8/2014) |
| Pass Attempts | 40 | vs Auburn (11/1/2014) |
| Pass Completions | 29 | vs Louisiana-Lafayette (9/13/2014) |
| Yards Passing | 387 | vs Boise State (8/28/2014) |
| TD Passes | 4 | vs Boise State (8/28/2014) |









.png&width=32&height=32&type=webp)





