The University of Mississippi Athletics
Men's Tennis History vs Vanderbilt from April 1, 2001 - March 8, 2026
Wins
20
Losses
6
Home Record
9-4
Away Record
11-2
Conference Record
19-6
Streak
W1
First Matchup
W 6-1
4/1/2001
Last 10 Matchups
5-4
4/14/2017 - 3/8/2026
Largest Margin of Victory
W 7-0
4/14/2017
Smallest Margin of Victory
W 4-3
3/8/2026
Total Points
117
Average Points
4
History from April 1, 2001 - March 8, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, March 8 | 2025-26 | Home Oxford, Miss. | W4-3 | |
| Saturday, April 5 | 2024-25 | Away Nashville, Tenn. | L0-4 | |
| Sunday, March 17 | 2023-24 | Home Oxford, Miss. | L3-4 | |
| Sunday, March 26 | 2022-23 | Away Nashville, Tenn. | W5-2 | |
| Friday, September 23 | 2022-23 | Neutral Nashville, Tenn. | No team scores | |
| Sunday, April 17 | 2021-22 | Home Oxford, MS | W5-2 | |
| Sunday, April 11 | 2020-21 | Away Nashville, TN | W4-3 | |
| Sunday, March 3 | 2018-19 | Home Oxford, Miss. | L1-4 | |
| Friday, March 9 | 2017-18 | Away Nashville, Tenn. | L3-4 | Recap |
| Friday, April 14 | 2016-17 | Home Oxford, Miss. | W7-0 | Recap |
| Sunday, April 10 | 2015-16 | Away Nashville, Tenn. | W5-2 | Recap |
| Sunday, March 1 | 2014-15 | Home Oxford, Miss. | W4-0 | Recap |
| Friday, March 14 | 2013-14 | Away Nashville, Tenn. | W4-1 | Recap |
| Sunday, March 17 | 2012-13 | Home Oxford, Miss. | L3-4 | Recap |
| Friday, April 6 | 2011-12 | Away Nashville, Tenn. | W6-1 | Recap |
| Sunday, March 6 | 2010-11 | Home Oxford, Miss. | W4-0 | Recap |
| Friday, March 5 | 2009-10 | Away Nashville, Tenn. | W6-1 | |
| Sunday, April 5 | 2008-09 | Home | W6-1 | |
| Sunday, May 11 | 2007-08 | Home | W4-1 | |
| Friday, March 28 | 2007-08 | Away Nashville, TN | W6-1 | |
| Friday, March 23 | 2006-07 | Home | W5-2 | |
| Friday, March 24 | 2005-06 | Away Nashville, Tenn. | W6-1 | Recap |
| Friday, March 4 | 2004-05 | Home Oxford, Miss. | W7-0 | Recap |
| Friday, March 12 | 2003-04 | Away Nashville, Tenn. | W5-2 | Recap |
| Sunday, March 23 | 2002-03 | Home Oxford, Miss. | L3-4 | |
| Sunday, March 10 | 2001-02 | Away Nashville, Tenn. | W5-2 | Recap |
| Sunday, April 1 | 2000-01 | Away Nashville, Tenn. | W6-1 | Recap |
Win
Loss
Wednesday, October 08
Friday, January 17
Wednesday, October 08
Wednesday, October 08










