The University of Mississippi Athletics
2027 Softball Roster
# | Name | Pos. | B/T | Ht. | Year | Exp. | Hometown / High School | Previous College |
|---|---|---|---|---|---|---|---|---|
| 00 | OF | L/L | 5' 3'' | Fr. | HS | Brooklyn, N.Y. / Xaverian | ||
| 1 | UT | L/R | 5' 9'' | Fr. | HS | Flower Mound, Texas / Flower Mound | ||
| 2 | RHP | R/R | 5' 8'' | Sr. | 1L | Tunas, Mo. / Skyline | Missouri | |
| 3 | LHP/UT | L/L | 5' 6'' | Jr. | 2L | Eastvale, Calif. / Eleanor Roosevelt | ||
| 5 | RHP | R/R | 5' 8'' | So. | TR | Palatine, Ill. / William Fremd | Southern Illinois | |
| 6 | INF | L/R | 5' 5'' | Fr. | HS | Orange, Calif. / Orange Lutheran | ||
| 8 | RHP | R/R | 5' 6'' | Fr. | HS | Clermont, Fla. / Montverde Academy | ||
| 10 | INF | L/R | 5' 9'' | So. | 1L | Buford, Ga. / Buford | ||
| 11 | LHP/UT | L/L | 5' 5'' | Fr. | RS | Eagleville, Tenn. / Eagleville | ||
| 12 | OF | L/R | 5' 10'' | Sr. | 1L | Simi Valley, Calif. / Oaks Christian | UCLA | |
| 14 | UT | R/R | 5' 4'' | Fr. | HS | Haverford, Pa. / Agnes Irwin School | ||
| 15 | C/UT | R/R | 5' 8'' | Jr. | 1L | Lutz, Fla. / Land O' Lakes | Florida | |
| 16 | OF | R/R | 5' 11'' | Sr. | TR | Burlison, Tenn. / Brighton | Austin Peay | |
| 17 | RHP/UT | R/R | 5' 10'' | Fr. | HS | Corinth, Miss. / Corinth | ||
| 18 | C | L/R | 5' 7'' | Fr. | HS | Little Elm, Texas / Aubrey | ||
| 20 | INF | R/R | 5' 10'' | Sr. | 1L | Harvest, Ala. / Sparkman | Kentucky | |
| 22 | OF | L/L | 5' 5'' | Fr. | HS | Milton, Ga. / Wesleyan School | ||
| 23 | INF | R/R | 5' 5'' | Jr. | TR | Kapolei, Hawai'i / Maryknoll | Arizona | |
| 25 | OF | L/L | 5' 11'' | Fr. | HS | Trussville, Ala. / Hewitt-Trussville | ||
| 26 | INF | R/R | 5' 8'' | Sr. | 1L | Stamford, Texas / Stamford | Angelo State | |
| 31 | RHP | L/R | 5' 8'' | Fr. | HS | Senoia, Ga. / East Coweta | ||
| 32 | INF | L/L | 5' 9'' | So. | 1L | Leander, Texas / Rouse | ||
| 33 | OF | R/R | 5' 6'' | Sr. | 3L | Chino Hills, Calif. / Chino Hills | ||
| 34 | C/UT | L/R | 5' 10'' | Jr. | 2L | Chandler, Ariz. / Perry | ||
| 35 | 1B | R/R | 5' 8'' | Fr. | HS | Temecula, Calif. / Linfield Christian School | ||
| 44 | RHP/UT | R/R | 5' 10'' | So. | TR | Harmony, Pa. / Seneca Valley Senior | Clemson | |
| 82 | RHP | R/R | 5' 9'' | So. | 1L | Columbus, Ga. / Brookstone | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | softball@olemiss.edu | 662-915-7186 | ||
| Assistant Coach | 662-915-7186 | |||
| Assistant Coach | bobbyb@olemiss.edu | 662-915-7186 | ||
| Assistant Coach | 662-915-7186 | |||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Director of Operations | dlrummel@olemiss.edu | 662-915-7186 | ||
| Graduate Manager | ||||
| Graduate Manager | ||||
| Graduate Manager | ||||
![#3 [11] Texas Tech](https://images.sidearmdev.com/crop?url=https%3A%2F%2Fdxbhsrqyrr690.cloudfront.net%2Fsidearm.nextgen.sites%2Folemisssports.com%2Fimages%2Flogos%2FTexas_Tech_2026.png&width=32&height=32&type=webp)

![#6 [4] Texas](https://images.sidearmdev.com/crop?url=https%3A%2F%2Fdxbhsrqyrr690.cloudfront.net%2Fsidearm.nextgen.sites%2Folemisssports.com%2Fimages%2Flogos%2Ftexas_200x200.png&width=32&height=32&type=webp)
![#5 [5] Tennessee](https://images.sidearmdev.com/crop?url=https%3A%2F%2Fdxbhsrqyrr690.cloudfront.net%2Fsidearm.nextgen.sites%2Folemisssports.com%2Fimages%2Flogos%2Fut_logo.png&width=32&height=32&type=webp)





















































