The University of Mississippi Athletics
Ole Miss vs Alabama
3/23/2018
Rhoads Stadium
6:30
Ole Miss
15-11, 1-6

1
Final
13

Alabama
21-7, 2-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | |
| 1 | 0 | 4 | 8 | X | 13 | 13 | 2 |
Win: Courtney Gettins (9-2)Loss: Tillmann, Ava (1-1)
Scoring Summary
Team | OM | UA |
|---|---|---|
A. Gillespie reached on a fielding error by rf, SF, RBI; C. Wood advanced to second; K. Horton advanced to third; E. Cox scored. | 1 | 0 |
Hemphill homered to right field, RBI. | 1 | 1 |
Brown singled to catcher, advanced to second on a throwing error by c, scored; Jenkins scored, unearned. | 1 | 3 |
Callaway singled, advanced to second on the throw, RBI; Hemphill advanced to third; Bobo scored. | 1 | 4 |
Turner fouled out to lf, SF, RBI; Hemphill scored, unearned. | 1 | 5 |
Brown tripled to right center, RBI; Jenkins scored. | 1 | 6 |
Callaway reached on a fielder's choice, RBI; Tow advanced to second; Brown scored. | 1 | 7 |
Schroder doubled to right center, RBI; Callaway advanced to third; Tow scored. | 1 | 8 |
Turner singled through the left side, RBI; Schroder advanced to third; Callaway scored. | 1 | 9 |
Dykes singled to center field, RBI; Turner advanced to second; Schroder scored. | 1 | 10 |
Booker homered to left field, 3 RBI; Dykes scored; Turner scored. | 1 | 13 |
Ole Miss
| LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 1 | 4 | 1 | 1 | 0 | 1 | 7 |
Batting
Baserunning
Fielding
Alabama
Elissa Brown | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kaylee Tow | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Rachel Bobo | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey Hemphill | 1B | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Gabby Callaway | DP | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Merris Schroder | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Demi Turner | 2B | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Reagan Dykes | C | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Sydney Booker | SS | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 3 |
Claire Jenkins | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Courtney Gettins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 13 | 13 | 11 | 3 | 0 | 1 | 4 |
Batting
2B: Merris Schroder (1); Claire Jenkins (1)
3B: Elissa Brown (1)
HR: Bailey Hemphill (1); Sydney Booker (1)
SF: Demi Turner (1)
Fielding
E: Kaylee Tow (1); Sydney Booker (1)
Ole Miss
| 2.0 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 4 | 0 | |
| 1.1 | 3 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 0 | |
| 0.2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 0 | |
| Totals | 13 | 13 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 25 | 29 | 5 | 5 | 0 |
Alabama
Courtney Gettins | 5.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 20 | 23 | 11 | 3 | 0 |
| Totals | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 20 | 23 | 11 | 3 | 0 |



.png&width=48&height=48&type=webp)


![#3 [11] Texas Tech](https://images.sidearmdev.com/crop?url=https%3A%2F%2Fdxbhsrqyrr690.cloudfront.net%2Fsidearm.nextgen.sites%2Folemisssports.com%2Fimages%2Flogos%2FTexas_Tech_2026.png&width=32&height=32&type=webp)

![#6 [4] Texas](https://images.sidearmdev.com/crop?url=https%3A%2F%2Fdxbhsrqyrr690.cloudfront.net%2Fsidearm.nextgen.sites%2Folemisssports.com%2Fimages%2Flogos%2Ftexas_200x200.png&width=32&height=32&type=webp)
![#5 [5] Tennessee](https://images.sidearmdev.com/crop?url=https%3A%2F%2Fdxbhsrqyrr690.cloudfront.net%2Fsidearm.nextgen.sites%2Folemisssports.com%2Fimages%2Flogos%2Fut_logo.png&width=32&height=32&type=webp)














