The University of Mississippi Athletics
Dixie State vs Ole Miss
2/10/2022
Anderson Family Fiel
3:00 PM
Dixie State
0-1

1
Final
10

Ole Miss
1-0
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
3 | 4 | 3 | 0 | X | 10 | 8 | 0 |
Win: Bruce, Landyn (1-0)Loss: Carissa Burgess (0-1)
Scoring Summary
Team | DSU | OM |
---|---|---|
1st L. Lockard singled to left field, RBI; M. Rubio scored. | 1 | 0 |
1st P. Smith homered to left field, 3 RBI; A. Latham scored; M. Allee scored. | 1 | 3 |
2nd B. Roper flied out to cf, SF, RBI; T. Whitley advanced to third; K. Esparza scored. | 1 | 4 |
2nd M. Allee advanced to second on a throwing error by c, failed pickoff attempt; T. Whitley scored. | 1 | 5 |
2nd A. Latham singled to left field, RBI; A. Furbush advanced to second; M. Allee scored. | 1 | 6 |
2nd K. Kamoku singled to left field, RBI; S. Gutierrez advanced to second; A. Latham advanced to third; A. Furbush scored. | 1 | 7 |
3rd M. Allee homered to left field, RBI. | 1 | 8 |
3rd P. Smith doubled to center field, 2 RBI; A. Latham scored; B. Roper scored. | 1 | 10 |
Dixie State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Marisa Rubio | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Shea Clements | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Hannah Hughbanks | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laura Lockard | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Oaklee Trapp | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kasey Crawford | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lauren Almeida | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rachel Campbell | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carly Eldredge | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Carissa Burgess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashtyn Bauerle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 5 | 1 | 0 | 0 | 5 | 4 |
Fielding
E: Rachel Campbell (1)
DP: Hannah Hughbanks (1); Carly Eldredge (1)
Ole Miss
Dixie State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carissa Burgess | 1.1 | 3 | 7 | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 6 | 13 | 1 | 1 | 0 |
Ashtyn Bauerle | 2.2 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 12 | 14 | 4 | 1 | 0 |
Totals | 8 | 10 | 10 | 5 | 4 | 0 | 0 | 3 | 0 | 18 | 27 | 5 | 2 | 0 |