The University of Mississippi Athletics
Ole Miss vs Tennessee
3/11/2023
Lee Stadium
1:30 PM
Ole Miss
13-10, 0-2

2
 Final 
8

Tennessee
19-1, 2-0
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 3 | 2 | 0 | 3 | 0 | 0 | X | 8 | 7 | 1 | 
Win: Payton Gottshall (6-0)Loss: Kliethermes, Makenna (4-4)
Scoring Summary
Team  | OM  | UT  | 
|---|---|---|
 1st J. Lassiter homered to left field, 2 RBI (1-2 BFF); T. Whitley scored.  | 2  | 0  | 
 1st M. Donihoo homered to right center, RBI (3-2 BKBKB).  | 2  | 1  | 
 1st G.Koutsoyano singled to left field, out at second lf to 3b to 2b, 2 RBI (3-2 KBKBB); R. West scored; K. Milloy scored.  | 2  | 3  | 
 2nd M. Gibson singled to center field, 2 RBI (3-1 BBKB); K. Milloy advanced to second, advanced to third on the throw; M. Donihoo scored; D. Rodriguez scored.  | 2  | 5  | 
 4th K. Milloy homered to left center, 3 RBI (1-1 BS); M. Donihoo scored; K. Taylor scored.  | 2  | 8  | 
 Ole Miss
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Tate Whitley | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Jalia Lassiter | CF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 
| Mikayla Allee | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Savana Sikes | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Keila Kamoku | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Paige Smith | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Aynslie Furbush | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Nyomi Jones | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Catelyn Riley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Natalie Ray | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Annie Orman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Lexie Brady | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Makenna Kliethermes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Grace Sparks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 2 | 3 | 2 | 2 | 0 | 10 | 4 | 
 Tennessee
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Mackenzie Donihoo  | SS | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 
 Kiki Milloy  | CF | 1 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 
 Mckenna Gibson  | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 
    Jenna Mosley  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Zaida Puni  | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
    Brylee Mesusan  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Rylie West  | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 
 G. Koutsoyanopulos  | C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 
 J. Brockenbrough  | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Destiny Rodriguez  | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Katie Taylor  | RF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 
 Payton Gottshall  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 22 | 8 | 7 | 8 | 10 | 0 | 3 | 6 | 
Batting
HR: Mackenzie Donihoo (1); Kiki Milloy (1)
Baserunning 
SB: Mackenzie Donihoo (1); Kiki Milloy (1); Rylie West (1); Katie Taylor (1)
Fielding 
E: Rylie West (1)
 Ole Miss
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Makenna Kliethermes | 1.2 | 3 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 46 | 
| Grace Sparks | 4.1 | 4 | 3 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 15 | 22 | 1 | 8 | 96 | 
| Totals | 7 | 8 | 8 | 10 | 3 | 1 | 0 | 0 | 0 | 22 | 32 | 3 | 9 | 142 | 
 Tennessee
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Payton Gottshall  | 7.0 | 3 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 25 | 27 | 8 | 3 | 138 | 
| Totals | 3 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 25 | 27 | 8 | 3 | 138 | 







