The University of Mississippi Athletics
Ole Miss vs Arkansas
5/3/2024
Bogle Park
6:25 pm
Ole Miss
29-24, 6-17

2
Final
12

Arkansas
36-14, 14-9
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | |
| 9 | 3 | 0 | 0 | X | 12 | 9 | 0 |
Win: Robyn Herron (11-8)Loss: Lopez, Brianna (6-4)
Scoring Summary
Team | OM | ARK |
|---|---|---|
1st Gammill singled to center field, RBI (1-1 BK); Ellis advanced to second; Carter advanced to third; Johnson scored. | 0 | 1 |
1st Miller flied out to lf, SF, RBI (2-0 BB); Carter scored. | 0 | 2 |
1st Camenzind, H singled through the right side, RBI (1-0 B); Gammill advanced to second; Ellis scored. | 0 | 3 |
1st Cloud homered to center field, 3 RBI (2-2 BBKFF); Camenzind, H scored; Gammill scored. | 0 | 6 |
1st Carter doubled down the rf line, RBI (3-2 BBKBF); Johnson advanced to third; Prigge scored. | 0 | 7 |
1st Ellis singled through the left side, advanced to second on the throw, 2 RBI (1-0 B); Carter scored; Johnson scored. | 0 | 9 |
2nd A. Furbush homered to center field, RBI (0-1 K). | 1 | 9 |
2nd Prigge advanced to second; Cloud advanced to third; Camenzind, H scored on a wild pitch. | 1 | 10 |
2nd Johnson singled to center field, advanced to second on the throw, 2 RBI (2-2 BBFK); Prigge scored; Cloud scored. | 1 | 12 |
5th A. DeLeon homered to center field, RBI (3-1 BBBK). | 2 | 12 |
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jalia Lassiter | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jaden Pone | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paige Smith | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aynslie Furbush | P/DP | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Angelina Deleon | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lexie Brady | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Delaney Rummell | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Mackay | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Malvin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Starr | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna Lopez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Catelyn Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 2 | 2 | 2 | 0 | 0 | 6 | 0 |
Batting
Baserunning
Fielding
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Reagan Johnson | CF | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Nia Carter | RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Bri Ellis | 1B | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Cylie Halvorson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hannah Gammill | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kennedy Miller | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kylie Brockman | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hannah Camenzind | LF | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Rylee Cloud | DP | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Spencer Prigge | SS | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Robyn Herron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 12 | 9 | 11 | 6 | 0 | 3 | 2 |
Batting
2B: Nia Carter (1)
HR: Rylee Cloud (1)
SF: Kennedy Miller (1)
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aynslie Furbush | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 22 |
| Brianna Lopez | 3.0 | 3 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 14 | 3 | 2 | 62 |
| Catelyn Riley | 1.0 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 3 | 0 | 29 |
| Totals | 9 | 12 | 12 | 6 | 3 | 1 | 0 | 0 | 0 | 19 | 26 | 6 | 2 | 113 |
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robyn Herron | 5.0 | 2 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 17 | 17 | 8 | 1 | 74 |
| Totals | 2 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 17 | 17 | 8 | 1 | 74 |

















