The University of Mississippi Athletics
Ole Miss vs Kennesaw State
2/17/2024
Bailey Park
5:20 p.m
Ole Miss
8-1, 0

14
Final
5

Kennesaw State
2-6, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 8 | 3 | 14 | 15 | 1 | |
| 1 | 0 | 0 | 2 | 2 | 0 | 5 | 9 | 4 |
Win: Sparks, Grace (0-0)Loss: Hilleary (0-0)
Scoring Summary
Team | OM | KSU |
|---|---|---|
1st D. Rummell singled to right field, RBI (0-1); P. Smith advanced to third; J. Pone scored. | 1 | 0 |
1st A. Furbush doubled, 2 RBI (0-0); D. Rummell scored; P. Smith scored. | 3 | 0 |
1st GUZOWSKI doubled down the lf line, RBI (1-1); HENRY scored. | 3 | 1 |
4th AMERSON-FOX homered to center field, 2 RBI (0-1); RUSSO scored. | 3 | 3 |
5th D. Rummell singled through the left side, 2 RBI (2-1); G. Thompson advanced to second; J. Pone scored; J. Lassiter scored. | 5 | 3 |
5th A. Furbush singled up the middle, RBI (1-1); D. Rummell advanced to second; G. Thompson scored. | 6 | 3 |
5th A. DeLeon singled to center field, RBI (1-2); A. Orman advanced to second; T. Malvin advanced to third; D. Rummell scored. | 7 | 3 |
5th M. Womack grounded out to p, RBI (0-0); A. DeLeon advanced to second; A. Orman advanced to third; T. Malvin scored. | 8 | 3 |
5th J. Lassiter homered to right field, inside the park, 3 RBI; A. DeLeon scored; A. Orman scored. | 11 | 3 |
5th COOPER doubled down the lf line, RBI (3-2); GUZOWSKI scored. | 11 | 4 |
5th HOWES singled, advanced to second on an error by lf, RBI (2-2); COOPER scored. | 11 | 5 |
6th R. Starr singled through the right side, RBI (0-0); A. DeLeon advanced to second; A. Orman advanced to third; A. Furbush scored. | 12 | 5 |
6th J. Lassiter reached on a fielder's choice, RBI (0-1); R. Starr advanced to second; A. DeLeon out at third ss to 3b; A. Orman scored. | 13 | 5 |
6th J. Pone reached on a fielder's choice (2-2); J. Lassiter advanced to second on an error by ss, advanced to third; R. Starr scored. | 14 | 5 |
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| J. Lassiter | CF | 4 | 2 | 1 | 4 | 1 | 0 | 0 | 0 |
| J. Pone | LF | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| P. Smith | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| G. Thompson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Brady | C | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| D. Rummell | 3B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
| A. Furbush | DP/P | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| T. Malvin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Orman | RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| A. Deleon | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| R. Starr | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| M. Womack | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| G. Sparks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 14 | 15 | 13 | 3 | 0 | 4 | 7 |
Batting
Baserunning
Fielding
Kennesaw State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Henry | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Evans | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Guzowski | 3B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Cooper | DP | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Howes | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Russo | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Amerson-fox | RF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Hilleary | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hammett | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Miller | LF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Hardeman | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rouillard | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Shumeyko | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friedel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 9 | 5 | 2 | 0 | 8 | 6 |
Batting
2B: Guzowski (1); Cooper (1)
HR: Amerson-fox (1)
Baserunning
SB: Henry (1)
CS: Guzowski (1)
HBP: Guzowski (1)
Fielding
E: Hilleary (1); Hardeman (2); Bennett (1)
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Furbush | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 22 |
| G. Sparks | 4.2 | 9 | 5 | 5 | 1 | 7 | 0 | 0 | 1 | 0 | 22 | 24 | 1 | 5 | 97 |
| Totals | 9 | 5 | 5 | 2 | 8 | 0 | 0 | 1 | 0 | 26 | 29 | 2 | 7 | 119 |
Kennesaw State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hilleary | 4.1 | 8 | 8 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 23 | 24 | 5 | 5 | 78 |
Friedel | 0.2 | 4 | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 22 |
Bennett | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 25 |
| Totals | 15 | 14 | 14 | 3 | 4 | 3 | 0 | 0 | 0 | 36 | 39 | 5 | 9 | 125 |


















