The University of Mississippi Athletics
Ole Miss vs LSU
3/18/2024
Tiger Park
6:03 pm
Ole Miss
20-8, 3-3

9
Final
2

LSU
24-2, 4-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 1 | 0 | 4 | 1 | 0 | 9 | 13 | 1 | |
0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 0 |
Win: Kliethermes, Makenna (10-2)Loss: Raelin Chaffin (7-1)
Scoring Summary
Team | OM | LSU |
---|---|---|
2nd J. Lassiter singled to left center, advanced to second on the throw, RBI (3-2 BBKKBFF); R. Starr advanced to third; A. DeLeon scored. | 1 | 0 |
2nd J. Pone singled to left field, advanced to second on the throw, 2 RBI (2-2 KBSB); J. Lassiter scored; R. Starr scored. | 3 | 0 |
3rd A. Furbush homered to left center, RBI (3-1 BFBB). | 4 | 0 |
3rd Pleasants homered to right field, RBI (3-2 BBFBK). | 4 | 1 |
4th Giglio advanced to third on a wild pitch; Redoutey scored on a wild pitch, unearned. | 4 | 2 |
5th A. Orman reached on a fielder's choice, RBI (0-2 KSF); A. DeLeon out at second ss unassisted; T. Malvin advanced to third; D. Rummell scored. | 5 | 2 |
5th J. Pone singled up the middle, RBI (3-2 FBBFB); J. Lassiter advanced to second; R. Starr advanced to third; T. Malvin scored. | 6 | 2 |
5th P. Smith singled to left field, 2 RBI (0-1 F); J. Pone advanced to second, out at second lf to 3b to ss; J. Lassiter scored; R. Starr scored. | 8 | 2 |
6th A. Furbush doubled to left field, RBI (1-0 B); D. Rummell advanced to third, out at home lf to ss to c; L. Brady scored. | 9 | 2 |
Ole Miss
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ciara Briggs | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taylor Pleasants | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Ali Newland | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Raeleen Gutierrez | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Karli Petty | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Maci Bergeron | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Mckenzie Redoutey | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelley Lynch | P/DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Madilyn Giglio | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sierra Daniel | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mckaela Walker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Raelin Chaffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Berzon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 7 | 1 | 1 | 0 | 5 | 7 |
Batting
2B: Raeleen Gutierrez (1); Kelley Lynch (1)
HR: Taylor Pleasants (1)
Ole Miss
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelley Lynch | 3.0 | 4 | 5 | 5 | 2 | 5 | 0 | 0 | 2 | 0 | 13 | 17 | 2 | 2 | 65 |
Raelin Chaffin | 1.2 | 5 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 9 | 12 | 2 | 1 | 57 |
Sydney Berzon | 2.1 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 2 | 33 |
Totals | 13 | 9 | 9 | 3 | 9 | 1 | 0 | 4 | 0 | 31 | 39 | 5 | 5 | 155 |
Loss: Raelin Chaffin (7-1)
HBP:
Kelley Lynch (2); Raelin Chaffin (1); Sydney Berzon (1)
PB:
Maci Bergeron (1)