South Carolina vs Ole Miss
3/29/2024
OM Softball Complex
6:02pm
South Carolina
24-10, 1-6

2
Final
0

Ole Miss
20-12, 3-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Win: Alana Vawter (9-5)Loss: Lopez, Brianna (2-3)
Date: 3/29/2024
Location: Oxford, Miss.
Venue: OM Softball Complex
Umpires:
Attendance: 400
Start Time: 6:02pm
Time: 2:13
Weather: Sunny and 70 Degrees
Scoring Summary
Team | SC | OM |
|---|---|---|
![]() Z. Laneaux singled through the right side, advanced to second on the throw, RBI (2-1 FBB); D. Bryant advanced to third; E. Sellers scored. | 1 | 0 |
![]() Blankenship grounded out to p, RBI (0-0); K. Ricks advanced to third; D. Bryant scored. | 2 | 0 |

South Carolina

Jen Cummings | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Giulia Desiderio | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Riley Blampied | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kianna Jones | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Marissa Gonzalez | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aniyah Black | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Denver Bryant | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Zoe Laneaux | DP | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Kyye Ricks | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alana Vawter | P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Brooke Blankenship | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Carlie Henderson | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Emma Sellers | 2B/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 9 | 2 | 2 | 0 | 8 | 5 |
Baserunning
CS: Riley Blampied (1)
HBP: Alana Vawter (1); Carlie Henderson (1)
Fielding
E: Aniyah Black (1)
DP: Aniyah Black (3); Denver Bryant (1); Brooke Blankenship (4); Emma Sellers (4)

Ole Miss

![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF/DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 5 | 0 | 0 | 0 | 6 | 2 |

South Carolina

Alana Vawter | 9.0 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 28 | 29 | 6 | 10 | 94 |
| Totals | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 28 | 29 | 6 | 10 | 94 |

Ole Miss

![]() | 5.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 16 | 18 | 4 | 6 | 69 |
![]() | 4.0 | 5 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 16 | 18 | 2 | 3 | 67 |
| Totals | 9 | 2 | 2 | 2 | 8 | 0 | 0 | 2 | 0 | 32 | 36 | 6 | 9 | 136 |
South Carolina

2
Final0

Ole Miss

South Carolina - Top of 1st
| Plays | SC | OM |
|---|---|---|
| J. Cummings singled up the middle (1-1 BK). | 0 | 0 |
| R. Blampied grounded into double play 2b to ss to 1b (1-0 B); J. Cummings out on the play. | 0 | 0 |
| K. Jones grounded out to ss (3-1 BBFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Ole Miss - Bottom of 1st
| Plays | SC | OM |
|---|---|---|
| J. Lassiter flied out to rf (3-1 BBBK). | 0 | 0 |
| J. Pone grounded out to ss (0-1 K). | 0 | 0 |
| P. Smith doubled down the lf line (0-0). | 0 | 0 |
| L. Brady fouled out to rf (2-1 KBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

South Carolina - Top of 2nd
| Plays | SC | OM |
|---|---|---|
| A. Black grounded out to 2b (0-0). | 0 | 0 |
| D. Bryant grounded out to ss (1-0 B). | 0 | 0 |
| Z. Laneaux singled down the lf line (3-1 BBBK). | 0 | 0 |
| A. Vawter hit by pitch (3-2 BBKBF); Z. Laneaux advanced to second. | 0 | 0 |
| Blankenship singled through the right side (0-1 K); A. Vawter advanced to second; Z. Laneaux advanced to third, out at home rf to c. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Ole Miss - Bottom of 2nd
| Plays | SC | OM |
|---|---|---|
| A. Furbush singled up the middle (0-1 F). | 0 | 0 |
| T. Malvin pinch ran for A. Furbush. | 0 | 0 |
| J. Mackay struck out looking (1-2 FFBFK). | 0 | 0 |
| D. Rummell grounded into double play 2b to ss to 1b (0-0); T. Malvin out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

South Carolina - Top of 3rd
| Plays | SC | OM |
|---|---|---|
| J. Pone to dp. | 0 | 0 |
| T. Malvin to lf. | 0 | 0 |
| C. Henderson hit by pitch (2-2 FBFB). | 0 | 0 |
| J. Cummings grounded into double play 2b to ss to 1b (2-2 BFSB); C. Henderson out on the play. | 0 | 0 |
| R. Blampied flied out to cf (1-2 KKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ole Miss - Bottom of 3rd
| Plays | SC | OM |
|---|---|---|
| A. DeLeon singled to shortstop (0-0). | 0 | 0 |
| R. Starr struck out swinging (0-2 FFS). | 0 | 0 |
| J. Lassiter grounded into double play 2b to ss to 1b (0-0); A. DeLeon out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

South Carolina - Top of 4th
| Plays | SC | OM |
|---|---|---|
| K. Jones grounded out to ss (2-0 BB). | 0 | 0 |
| A. Black lined out to cf (2-2 FSBB). | 0 | 0 |
| D. Bryant struck out looking (2-2 FSBBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ole Miss - Bottom of 4th
| Plays | SC | OM |
|---|---|---|
| J. Pone popped up to 2b (1-1 KB). | 0 | 0 |
| P. Smith struck out swinging (0-2 KSS). | 0 | 0 |
| L. Brady lined out to 2b (1-1 SB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Carolina - Top of 5th
| Plays | SC | OM |
|---|---|---|
| Z. Laneaux popped up to ss (2-2 BFBS). | 0 | 0 |
| A. Vawter struck out swinging (2-2 BBFFS). | 0 | 0 |
| Blankenship lined out to 1b (2-1 BKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ole Miss - Bottom of 5th
| Plays | SC | OM |
|---|---|---|
| J. Pone to lf. | 0 | 0 |
| A. Furbush to dp for T. Malvin. | 0 | 0 |
| A. Furbush lined out to ss (0-0). | 0 | 0 |
| J. Mackay singled up the middle (0-1 K). | 0 | 0 |
| D. Rummell grounded into double play 2b to ss to 1b (2-2 KBFFFFB); J. Mackay out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

South Carolina - Top of 6th
| Plays | SC | OM |
|---|---|---|
| C. Henderson singled to pitcher (0-0). | 0 | 0 |
| B. Lopez to p for C. Riley. | 0 | 0 |
| J. Cummings fouled out to c (1-1 BK). | 0 | 0 |
| R. Blampied reached on a fielder's choice (0-0); C. Henderson out at second 3b to 2b. | 0 | 0 |
| R. Blampied out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Ole Miss - Bottom of 6th
| Plays | SC | OM |
|---|---|---|
| A. DeLeon grounded out to ss (1-0 B). | 0 | 0 |
| A. Orman pinch hit for R. Starr. | 0 | 0 |
| G. Desiderio to c for J. Cummings. | 0 | 0 |
| A. Orman struck out swinging (2-2 KBBKS). | 0 | 0 |
| J. Lassiter reached on a fielding error by 1b (1-0 B). | 0 | 0 |
| J. Lassiter out at second c to cf, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

South Carolina - Top of 7th
| Plays | SC | OM |
|---|---|---|
| R. Starr to ss for A. Orman. | 0 | 0 |
| K. Jones walked (3-2 SKBBBB). | 0 | 0 |
| M. Gonzalez pinch ran for K. Jones. | 0 | 0 |
| A. Black struck out swinging (2-2 BKKBS). | 0 | 0 |
| D. Bryant singled to center field (0-2 SS); M. Gonzalez advanced to second. | 0 | 0 |
| Z. Laneaux struck out swinging (3-2 KSBBFBS). | 0 | 0 |
| A. Vawter popped up to ss (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Ole Miss - Bottom of 7th
| Plays | SC | OM |
|---|---|---|
| M. Gonzalez to lf. | 0 | 0 |
| J. Pone grounded out to ss (2-2 SSFFBB). | 0 | 0 |
| P. Smith grounded out to p (1-0 B). | 0 | 0 |
| L. Brady flied out to cf (2-1 BBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Carolina - Top of 8th
| Plays | SC | OM |
|---|---|---|
| Blankenship struck out swinging (1-2 KSBFFFS). | 0 | 0 |
| C. Henderson struck out swinging (0-2 KFS). | 0 | 0 |
| G. Desiderio singled up the middle (2-1 BKB). | 0 | 0 |
| R. Blampied singled to left field (1-0 B); G. Desiderio advanced to second. | 0 | 0 |
| K. Jones to lf for M. Gonzalez. | 0 | 0 |
| K. Jones struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Ole Miss - Bottom of 8th
| Plays | SC | OM |
|---|---|---|
| A. Furbush hit by pitch (0-0). | 0 | 0 |
| G. Thompson pinch ran for A. Furbush. | 0 | 0 |
| J. Mackay grounded into double play 3b to ss to 2b, bunt (0-0); G. Thompson out on the play. | 0 | 0 |
| D. Rummell grounded out to 1b unassisted (3-2 BBBKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Carolina - Top of 9th
| Plays | SC | OM |
|---|---|---|
| A. Black walked (3-1 BSBBB). | 0 | 0 |
| E. Sellers pinch ran for A. Black. | 0 | 0 |
| / for E. Sellers. | 0 | 0 |
| D. Bryant singled to pitcher, bunt (0-0); E. Sellers advanced to second. | 0 | 0 |
| Z. Laneaux singled through the right side, advanced to second on the throw, RBI (2-1 FBB); D. Bryant advanced to third; E. Sellers scored. | 1 | 0 |
| K. Ricks pinch ran for Z. Laneaux. | 1 | 0 |
| A. Vawter struck out swinging (2-2 KBBFS). | 1 | 0 |
| Blankenship grounded out to p, RBI (0-0); K. Ricks advanced to third; D. Bryant scored. | 2 | 0 |
| C. Henderson grounded out to 2b (0-0). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Ole Miss - Bottom of 9th
| Plays | SC | OM |
|---|---|---|
| A. Black to 1b for E. Sellers. | 2 | 0 |
| E. Sellers to 2b. | 2 | 0 |
| A. DeLeon singled to pitcher (1-0 B). | 2 | 0 |
| R. Starr struck out swinging (2-2 BFBKS). | 2 | 0 |
| J. Lassiter struck out looking (2-2 FBBFK). | 2 | 0 |
| J. Pone grounded out to ss (2-2 SFBB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Carolina

2
Final0

Ole Miss

South Carolina - Top of 1st
| Plays | SC | OM |
|---|---|---|
| J. Cummings singled up the middle (1-1 BK). | 0 | 0 |
| R. Blampied grounded into double play 2b to ss to 1b (1-0 B); J. Cummings out on the play. | 0 | 0 |
| K. Jones grounded out to ss (3-1 BBFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Ole Miss - Bottom of 1st
| Plays | SC | OM |
|---|---|---|
| J. Lassiter flied out to rf (3-1 BBBK). | 0 | 0 |
| J. Pone grounded out to ss (0-1 K). | 0 | 0 |
| P. Smith doubled down the lf line (0-0). | 0 | 0 |
| L. Brady fouled out to rf (2-1 KBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Carolina

2
Final0

Ole Miss

South Carolina - Top of 2nd
| Plays | SC | OM |
|---|---|---|
| A. Black grounded out to 2b (0-0). | 0 | 0 |
| D. Bryant grounded out to ss (1-0 B). | 0 | 0 |
| Z. Laneaux singled down the lf line (3-1 BBBK). | 0 | 0 |
| A. Vawter hit by pitch (3-2 BBKBF); Z. Laneaux advanced to second. | 0 | 0 |
| Blankenship singled through the right side (0-1 K); A. Vawter advanced to second; Z. Laneaux advanced to third, out at home rf to c. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Ole Miss - Bottom of 2nd
| Plays | SC | OM |
|---|---|---|
| A. Furbush singled up the middle (0-1 F). | 0 | 0 |
| T. Malvin pinch ran for A. Furbush. | 0 | 0 |
| J. Mackay struck out looking (1-2 FFBFK). | 0 | 0 |
| D. Rummell grounded into double play 2b to ss to 1b (0-0); T. Malvin out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
South Carolina

2
Final0

Ole Miss

South Carolina - Top of 3rd
| Plays | SC | OM |
|---|---|---|
| J. Pone to dp. | 0 | 0 |
| T. Malvin to lf. | 0 | 0 |
| C. Henderson hit by pitch (2-2 FBFB). | 0 | 0 |
| J. Cummings grounded into double play 2b to ss to 1b (2-2 BFSB); C. Henderson out on the play. | 0 | 0 |
| R. Blampied flied out to cf (1-2 KKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ole Miss - Bottom of 3rd
| Plays | SC | OM |
|---|---|---|
| A. DeLeon singled to shortstop (0-0). | 0 | 0 |
| R. Starr struck out swinging (0-2 FFS). | 0 | 0 |
| J. Lassiter grounded into double play 2b to ss to 1b (0-0); A. DeLeon out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
South Carolina

2
Final0

Ole Miss

South Carolina - Top of 4th
| Plays | SC | OM |
|---|---|---|
| K. Jones grounded out to ss (2-0 BB). | 0 | 0 |
| A. Black lined out to cf (2-2 FSBB). | 0 | 0 |
| D. Bryant struck out looking (2-2 FSBBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ole Miss - Bottom of 4th
| Plays | SC | OM |
|---|---|---|
| J. Pone popped up to 2b (1-1 KB). | 0 | 0 |
| P. Smith struck out swinging (0-2 KSS). | 0 | 0 |
| L. Brady lined out to 2b (1-1 SB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Carolina

2
Final0

Ole Miss

South Carolina - Top of 5th
| Plays | SC | OM |
|---|---|---|
| Z. Laneaux popped up to ss (2-2 BFBS). | 0 | 0 |
| A. Vawter struck out swinging (2-2 BBFFS). | 0 | 0 |
| Blankenship lined out to 1b (2-1 BKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ole Miss - Bottom of 5th
| Plays | SC | OM |
|---|---|---|
| J. Pone to lf. | 0 | 0 |
| A. Furbush to dp for T. Malvin. | 0 | 0 |
| A. Furbush lined out to ss (0-0). | 0 | 0 |
| J. Mackay singled up the middle (0-1 K). | 0 | 0 |
| D. Rummell grounded into double play 2b to ss to 1b (2-2 KBFFFFB); J. Mackay out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
South Carolina

2
Final0

Ole Miss

South Carolina - Top of 6th
| Plays | SC | OM |
|---|---|---|
| C. Henderson singled to pitcher (0-0). | 0 | 0 |
| B. Lopez to p for C. Riley. | 0 | 0 |
| J. Cummings fouled out to c (1-1 BK). | 0 | 0 |
| R. Blampied reached on a fielder's choice (0-0); C. Henderson out at second 3b to 2b. | 0 | 0 |
| R. Blampied out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Ole Miss - Bottom of 6th
| Plays | SC | OM |
|---|---|---|
| A. DeLeon grounded out to ss (1-0 B). | 0 | 0 |
| A. Orman pinch hit for R. Starr. | 0 | 0 |
| G. Desiderio to c for J. Cummings. | 0 | 0 |
| A. Orman struck out swinging (2-2 KBBKS). | 0 | 0 |
| J. Lassiter reached on a fielding error by 1b (1-0 B). | 0 | 0 |
| J. Lassiter out at second c to cf, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
South Carolina

2
Final0

Ole Miss

South Carolina - Top of 7th
| Plays | SC | OM |
|---|---|---|
| R. Starr to ss for A. Orman. | 0 | 0 |
| K. Jones walked (3-2 SKBBBB). | 0 | 0 |
| M. Gonzalez pinch ran for K. Jones. | 0 | 0 |
| A. Black struck out swinging (2-2 BKKBS). | 0 | 0 |
| D. Bryant singled to center field (0-2 SS); M. Gonzalez advanced to second. | 0 | 0 |
| Z. Laneaux struck out swinging (3-2 KSBBFBS). | 0 | 0 |
| A. Vawter popped up to ss (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Ole Miss - Bottom of 7th
| Plays | SC | OM |
|---|---|---|
| M. Gonzalez to lf. | 0 | 0 |
| J. Pone grounded out to ss (2-2 SSFFBB). | 0 | 0 |
| P. Smith grounded out to p (1-0 B). | 0 | 0 |
| L. Brady flied out to cf (2-1 BBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Carolina

2
Final0

Ole Miss

South Carolina - Top of 8th
| Plays | SC | OM |
|---|---|---|
| Blankenship struck out swinging (1-2 KSBFFFS). | 0 | 0 |
| C. Henderson struck out swinging (0-2 KFS). | 0 | 0 |
| G. Desiderio singled up the middle (2-1 BKB). | 0 | 0 |
| R. Blampied singled to left field (1-0 B); G. Desiderio advanced to second. | 0 | 0 |
| K. Jones to lf for M. Gonzalez. | 0 | 0 |
| K. Jones struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Ole Miss - Bottom of 8th
| Plays | SC | OM |
|---|---|---|
| A. Furbush hit by pitch (0-0). | 0 | 0 |
| G. Thompson pinch ran for A. Furbush. | 0 | 0 |
| J. Mackay grounded into double play 3b to ss to 2b, bunt (0-0); G. Thompson out on the play. | 0 | 0 |
| D. Rummell grounded out to 1b unassisted (3-2 BBBKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Carolina

2
Final0

Ole Miss

South Carolina - Top of 9th
| Plays | SC | OM |
|---|---|---|
| A. Black walked (3-1 BSBBB). | 0 | 0 |
| E. Sellers pinch ran for A. Black. | 0 | 0 |
| / for E. Sellers. | 0 | 0 |
| D. Bryant singled to pitcher, bunt (0-0); E. Sellers advanced to second. | 0 | 0 |
| Z. Laneaux singled through the right side, advanced to second on the throw, RBI (2-1 FBB); D. Bryant advanced to third; E. Sellers scored. | 1 | 0 |
| K. Ricks pinch ran for Z. Laneaux. | 1 | 0 |
| A. Vawter struck out swinging (2-2 KBBFS). | 1 | 0 |
| Blankenship grounded out to p, RBI (0-0); K. Ricks advanced to third; D. Bryant scored. | 2 | 0 |
| C. Henderson grounded out to 2b (0-0). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Ole Miss - Bottom of 9th
| Plays | SC | OM |
|---|---|---|
| A. Black to 1b for E. Sellers. | 2 | 0 |
| E. Sellers to 2b. | 2 | 0 |
| A. DeLeon singled to pitcher (1-0 B). | 2 | 0 |
| R. Starr struck out swinging (2-2 BFBKS). | 2 | 0 |
| J. Lassiter struck out looking (2-2 FBBFK). | 2 | 0 |
| J. Pone grounded out to ss (2-2 SFBB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

South Carolina

| C | Jen Cummings | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| C | Giulia Desiderio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| CF | Riley Blampied | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| LF | Kianna Jones | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR/LF | Marissa Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Aniyah Black | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| 3B | Denver Bryant | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| DP | Zoe Laneaux | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Kyye Ricks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Alana Vawter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| SS | Brooke Blankenship | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 8 |
| RF | Carlie Henderson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B/PR | Emma Sellers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Totals | 32 | 2 | 9 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 8 | 1 | 2 | 27 | 14 |

Ole Miss

| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
| LF/DP | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| DP | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 2B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 5 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 28 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 27 | 13 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 28 |
| 2 | Runs | 0 |
| 9 | Hits | 5 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 2 | Walks (BB) | 0 |
| 8 | Strikeouts | 6 |
Pitching | ||
| 5 | Hits | 9 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 2 |
| 0 | Walks | 2 |
| 6 | Strikeouts | 8 |
| 29 | Batters Faced | 36 |
| 1 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 14 | Assists | 13 |
| .976 | Fielding % | 1.000 |
| 4 | Double Plays | 2 |













