The University of Mississippi Athletics
2027 Track and Field Roster
Players
| Women | ||||
|---|---|---|---|---|
| Dearbhla Allen | Distance | Fr. / Fr. | Louth, Ireland / St. Mary's College, Dundalk | |
| Zyon Alston | Sprints | So. / So. | Durham, N.C. / Hillside | |
| Maddie Archdale | Distance | Jr. / Jr. | Knoxville, Tenn. / Hardin Valley | Tennessee |
| Lily Beattie | Pole Vault | Jr. / Jr. | Warwick, N.Y. / Warwick Valley | |
| Natalie Brown | Throws | So. / So. | Matthews, N.C. / Weddington | |
| Jillian Candelino | Distance | Sr. / Sr. | Jacksonville, Fla. / The Bolles School | Tennessee |
| Patchnalie Compere | Sprints | So. / So. | Oakland Park, Fla. / Northeast | |
| Carmela Coulter | Multi | So. / So. | Ocean Springs, Miss. / Ocean Springs | |
| Indya Dotson | Jumps | Jr. / Jr. | Houston, Texas / Memorial | |
| Mary Cate Doughty | Pole Vault | Sr. / Sr. | Malvern, Pa. / Villa Maria Academy | |
| Hannah Doyle | Distance | So. / So. | Perth, Australia / | |
| Natalie Duggan | Distance | So. / So. | Oklahoma City, Okla. / Edmond Sante Fe | |
| Royanah Farmer | Sprints | Sr. / Sr. | Mays Landing, N.J. / Oakcrest | Coffeyville CC |
| Alicia Finnis | Distance | Jr. / Jr. | Salisbury, England / Heritage International School | Texas A&M-Corpus Christi |
| Jasmine Gambol | Jumps | Fr. / Fr. | Houston, Texas / Cypress Ridge | |
| Nyajah Gordon | Multi | Jr. / Jr. | Tampa, Fla. / Wharton | |
| Rachel Homoly | Pole Vault | Sr. / Sr. | Kansas City, Mo. / Liberty | Arkansas |
| Katelyn Hulsey | Pole Vault | Jr. / Jr. | Brandon, Miss. / Northwest Rankin | |
| Ella Johnson | Distance | Sr. / Sr. | Elizabethtown, Ky. / Elizabethtown | Tennessee |
| Alex Lee | Distance | Fr. / Fr. | Madison, Miss. / Madison Central | |
| La'Nica Locker | Sprints | Sr. / Sr. | New Winthorpes, Antigua / Ottos Comprehensive Secondary School | LSU |
| Zion Lockette | Sprints | Jr. / Jr. | Atlanta, Ga. / Westlake | |
| Adie Luna | Distance | Sr. / Sr. | O'Fallon, Mo. / Cor Jesu Academy | |
| Bayli Major | Jumps | So. / So. | Nassau, Bahamas / St. Augustine's College | |
| Zoe Marsh | Distance | Jr. / Jr. | Germantown, Tenn. / Houston | Arkansas |
| Katie McFarland | Pole Vault | Jr. / Jr. | Piqua, Ohio / Lehman Catholic | |
| Kiristen McGirt | Throws | So. / So. | Prairieville, La. / East Ascension | Tennessee |
| Lucy Milliner | Distance | Jr. / Jr. | Devon, England / Colyton Grammar School | Hawai'i |
| Addy Mitchell | Distance | So. / So. | Fuquay Varina, N.C. / Cardinal Gibbons | |
| Akaoma Odeluga | Throws | Sr. / Sr. | Munster, Ind. / Munster | |
| Temidayo Owoyemi | Throws | So. / So. | Columbus, Ohio / Columbus Horizon Science Academy | |
| Ashlyn Parish | Sprints | 5th / 5th | Fort Worth, Texas / Byron Nelson | Utah Tech |
| Leah Penick | Distance | So. / So. | Louisville, Ky. / Assumption | |
| Brooke Preputnick | Distance | Sr. / Sr. | Hershey, Pa. / Hershey | |
| Reese Reaman | Distance | Jr. / Jr. | Akron, Ohio / Woodridge | Bowling Green |
| Myla Reed | Sprints | So. / So. | Mobile, Ala. / Baker | |
| Jordan Rochester | Sprints | So. / So. | Raleigh, N.C. / Roseville | |
| Symone Smith | Throws | Fr. / Fr. | Westerville, Ohio / Westerville Central | |
| Skylar Soli | Throws | Sr. / Sr. | College Park, Ga. / Douglas County | |
| Richelle Stanley | Jumps | Jr. / Jr. | Westmoreland, Jamaica / St Elizabeth Technical | Kansas |
| Mensi Stiff | Throws | Sr. / Sr. | Lewisburg, Tenn. / Brentwood Academy | |
| Toju Williams | Throws | Fr. / Fr. | Murfreesboro, Tenn. / Rockvale | |
| Naomi Woolfolk | Throws | Sr. / Sr. | Woodbridge, Va. / C.D. Hylton | |
| Shannon Zugelder | Distance | Fr. / Fr. | North Tonawanda, N.Y. / Starpoint | |
| Men | ||||
|---|---|---|---|---|
| Max Armstrong | Distance | Jr. / Jr. | Birmingham, Ala. / Vestavia Hills | |
| Aiden Britt | Distance | -- / 5th | Lebanon, Tenn. / Lebanon | |
| Sergio Del Barrio | Distance | Sr. / Sr. | Zaragoza, Spain / | Oregon |
| Sean Donoghue | Distance | 5th / -- | Dublin, Ireland / St. Declan's College | Villanova |
| Ryan Evans | Throws | Fr. / Fr. | East Greenwich, R.I. / East Greenwich | |
| Samuel Ferguson | Distance | Jr. / Jr. | Wichita, Kan. / Trinity Academy | |
| Solomon Finley | Jumps | 5th / 5th | Atlanta, Ga. / | Morehouse College |
| Dwayne Fleming | Sprints | Sr. / Sr. | St. John's, Antigua and Barbuda / Princess Margaret Secondary School | Oklahoma Baptist |
| Caughran Fowler | Multi | Jr. / Jr. | Madison, Miss. / The McCallie School | |
| Travis Furmanski | Distance | Fr. / Fr. | Lebanon, Penn. / Cedar Crest | |
| Zack Gilbertson | Distance | Sr. / Sr. | Pinehurst, N.C. / Pinecrest | |
| Ashton Hearn | Throws | So. / So. | Memphis, Tenn. / Christian Brothers | |
| Ky Hehir | Distance | So. / So. | Perth, Australia / CBC Fremantle | |
| Connor Henson | Distance | 5th / 5th | Columbia, Tenn. / Columbia Academy | Tennessee |
| Aidan Hodge | Distance | Sr. / Sr. | Lancaster, Pa. / Hempfield | |
| Mikoy Holmes | Jumps | Sr. / Sr. | St. Catherine, Jamaica / Fort Pierce Central | Lindenwood |
| Kayden Hulet | Throws | Fr. / Fr. | Sparks, Nev. / Debbie Smith CTE Academy | |
| Luke Hurley | Distance | Fr. / Fr. | Boiling Springs, S.C. / Boiling Springs | |
| Kyle Johnson | Jumps | Sr. / Sr. | Orlando, Fla. / Montverde Academy | UConn |
| Owen Kelley | Distance | So. / So. | Bentonville, Ark. / Bentonville | |
| John Kendricks | Pole Vault | Sr. / Sr. | Oxford, Miss. / Oxford | Arkansas |
| Donald Lamp | Throws | 5th / 5th | Polk City, Iowa / North Polk | Louisiana Tech |
| Chase McAvoy | Multi | Fr. / Fr. | Knoxville, Tenn. / Farragut | |
| Dan McGhee | Jumps | Fr. / Fr. | Heidelberg, Miss. / Heidleberg | |
| Landen McNair | Distance | 5th / 5th | Bartlett, Tenn. / Bartlett | |
| Joseph Michel | Sprints | 5th / 5th | Harrisonville, Mo. / Harrisonville | Pratt CC |
| Dekell Minor | Sprints | Sr. / Sr. | Houston, Texas / Sterling | Fort Scott CC |
| William Numnum | Multi | So. / So. | Tuscaloosa, Ala. / Northridge | |
| Sam Rich | Distance | 5th / 5th | Fort Mill, S.C. / Catawba Ridge | Notre Dame |
| Sterling Scott | Jumps | Sr. / Sr. | Starkville, Miss. / Starkville | Missouri |
| John Shoemaker | Distance | So. / So. | Birmingham, Ala. / Oak Mountain | |
| Stone Smith | Distance | Sr. / Sr. | Mobile, Ala. / St. Paul's Episcopal | |
| Abe Swathwood | Throws | Fr. / Fr. | Hilliard, Ohio / Hilliard Davidson | |
| Evan Thornton-Sherman | Distance | 5th / 5th | Saint Johnsbury, Vt. / St. Johnsbury High School | Maine |
| Wesley Todd | Sprints | Jr. / Jr. | Bowie, Md. / Bowie | |
| Carson Turner | Distance | 5th / -- | Signal Mountain, Tenn. / Chattanooga Christian | |
| Jordan Urrutia | Sprints | Jr. / Jr. | Madison, Ala. / Bob Jones | |
| CJ Williams | Throws | Fr. / Fr. | Frisco, Texas / Frisco Heritage | |
| Tarique Wright | Sprints | Jr. / Jr. | Silver Spring, Md. / Springbrook | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | cmprices@olemiss.edu | 662-915-7538 | ||
| Associate Head Track & Field Coach - Jumps, Women's Multi | adscott@olemiss.edu | 662-915-7538 | ||
| Assistant Coach - Distance | aaanusau@olemiss.edu | 662-915-7538 | ||
| Assistant Coach - Sprints, Hurdles and Recruiting Coordinator | bennettb@olemiss.edu | 662-915-7538 | ||
| Associate Head Cross Country and Assistant Track & Field Coach | cleslie@olemiss.edu | 662-915-7538 | ||
| Assistant Coach - Throws | dempsey@olemiss.edu | 662-915-7538 | ||
| Assistant Coach - Pole Vault, Javelin, Men's Multis | bporter@olemiss.edu | 662-915-7538 | ||
| Assistant Coach - Throws | jjsmith4@olemiss.edu | 662-915-7538 | ||
| Assistant Coach - Sprints, Hurdles | mdturne6@olemiss.edu | 662-915-7538 | ||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Coordinator of Operations | stirm@olemiss.edu | 662-915-7538 | ||
| Volunteer Assistant - Throws | ||||
| Assistant Athletic Trainer - Track and Field / Cross Country | alenger@olemiss.edu | (662) 816-8350 | ||
| Assistant Athletic Trainer - Track and Field / Cross Country | taoekerm@olemiss.edu | 662) 816-3355 | ||
| Director of Olympic Sports Strength & Conditioning | wiseman@olemiss.edu | 662-915-1885 | ||
| Assistant Coordinator of Strength and Conditioning - Softball, Women's Tennis & Track & Field/XC | charleso@olemiss.edu | 662-915-1885 | ||









.png&width=32&height=32&type=webp)






















































































































































































































