The University of Mississippi Athletics
South Carolina vs Ole Miss
5/1/2021
Swayze Field
1:32 pm
South Carolina
26-14, 11-9

3
Final
7

Ole Miss
30-12, 12-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | 0 | |
| 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | X | 7 | 8 | 0 |
Win: Nikhazy, Doug (5-2)Loss: Brannon Jordan (4-3)
Scoring Summary
Team | SC | OM |
|---|---|---|
Burgess homered to left field, RBI (2-1 BBF). | 1 | 0 |
J. Bench homered to left field, RBI (1-0 B). | 1 | 1 |
J. Gonzalez walked, RBI (3-1 KBBBB); J.R. Plumlee advanced to second; Leatherwood advanced to third; Ca. Baker scored. | 1 | 2 |
H. Dunhurst homered to right field, 2 RBI (2-2 FKBB); J. Gonzalez scored. | 1 | 4 |
C. Harris flied out to lf, SF, RBI (0-2 KK); T. McCants scored. | 1 | 5 |
J. Gonzalez homered to right field, 2 RBI (0-0); Leatherwood scored. | 1 | 7 |
Callil doubled down the lf line, 2 RBI (2-2 KBBFFF); Wimmer scored; Burgess scored. | 3 | 7 |
South Carolina
Brady Allen | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Josiah Sightler | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Noah Myers | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wes Clarke | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Andrew Eyster | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Colin Burgess | C | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Braylen Wimmer | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
David Mendham | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
George Callil | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Michael Robinson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brannon Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 3 | 0 | 0 | 7 | 4 |
Batting
2B: George Callil (1)
HR: Colin Burgess (1)
Baserunning
Ole Miss
| SS | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 7 | 8 | 7 | 4 | 0 | 8 | 5 |
South Carolina
Brannon Jordan | 5.0 | 4 | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 19 | 23 | 8 | 3 | 95 |
Andrew Peters | 3.0 | 4 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 0 | 38 |
| Totals | 8 | 7 | 7 | 4 | 8 | 1 | 0 | 0 | 0 | 31 | 36 | 13 | 3 | 133 |
Ole Miss
| 7.0 | 6 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 27 | 27 | 8 | 8 | 97 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 18 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 15 | |
| Totals | 7 | 3 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 34 | 34 | 9 | 11 | 130 |






















