The University of Mississippi Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | George, Madi | .442 | 1.361 | 15 - 15 | 43 | 6 | 19 | 2 | 1 | 4 | 16 | 35 | .814 | 10 | 0 | 5 | 1 | .547 | 0 | 0 | 0 - 0 |
| 3 | Llamas, Persy | .400 | 1.060 | 15 - 15 | 55 | 11 | 22 | 4 | 0 | 3 | 18 | 35 | .636 | 2 | 1 | 2 | 2 | .424 | 1 | 0 | 1 - 1 |
| 22 | Malvin, Taylor | .388 | .893 | 15 - 15 | 49 | 14 | 19 | 2 | 0 | 0 | 7 | 21 | .429 | 7 | 0 | 6 | 0 | .464 | 0 | 1 | 3 - 3 |
| 1 | Pickens, Mackenzie | .348 | 1.144 | 15 - 15 | 46 | 17 | 16 | 5 | 0 | 3 | 10 | 30 | .652 | 7 | 6 | 7 | 0 | .492 | 0 | 1 | 1 - 1 |
| 21 | Thompson, Grace | .324 | .968 | 13 - 13 | 34 | 5 | 11 | 4 | 0 | 1 | 7 | 18 | .529 | 6 | 1 | 6 | 0 | .439 | 0 | 0 | 1 - 1 |
| 20 | Reasner, Cassie | .313 | .956 | 15 - 15 | 48 | 11 | 15 | 2 | 0 | 4 | 16 | 29 | .604 | 4 | 0 | 2 | 3 | .352 | 2 | 0 | 0 - 0 |
| 25 | Grisham, Tenly | .250 | .607 | 15 - 15 | 36 | 11 | 9 | 0 | 0 | 0 | 3 | 9 | .250 | 6 | 0 | 2 | 0 | .357 | 0 | 1 | 7 - 7 |
| 34 | Connors, Rachel | .316 | .697 | 8 - 7 | 19 | 0 | 6 | 0 | 0 | 0 | 4 | 6 | .316 | 1 | 1 | 2 | 0 | .381 | 0 | 1 | 0 - 0 |
| 8 | Bunker, Kennedy | .259 | .845 | 11 - 9 | 27 | 6 | 7 | 0 | 0 | 2 | 4 | 13 | .481 | 4 | 1 | 3 | 0 | .364 | 1 | 0 | 0 - 0 |
| 23 | Roman, Taylor | .211 | .529 | 11 - 4 | 19 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .211 | 2 | 1 | 6 | 0 | .318 | 0 | 0 | 0 - 0 |
| 26 | Applin, Laylonna | .188 | .631 | 12 - 7 | 16 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .250 | 4 | 1 | 1 | 0 | .381 | 0 | 0 | 0 - 0 |
| 15 | Bellaire, Makenna | .143 | .393 | 6 - 1 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .143 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0 - 0 |
| 16 | Jenkins, Hope | .111 | .222 | 7 - 2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 2 | 0 | .111 | 0 | 0 | 0 - 0 |
| 7 | Boyer, Emilee | .000 | .400 | 6 - 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .400 | 0 | 0 | 0 - 0 |
| 12 | Osteen, Liesl | .000 | .250 | 5 - 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0 - 0 |
| 33 | Rosales, Alexa | .000 | .000 | 10 - 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 28/27 | Starr, Ryan | .000 | .667 | 13 - 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 2 - 2 |
| 0/00 | Patterson, Cassidy | .000 | .000 | 6 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 2 |
| 10 | Rettiger, Izzy | .000 | .000 | 10 - 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 - 3 |
| Total | .319 | .909 | 15-15 | 417 | 99 | 133 | 20 | 1 | 17 | 88 | 206 | .494 | 58 | 13 | 47 | 6 | .415 | 4 | 4 | 18-20 | |
| Opponents | .216 | .642 | 15-15 | 366 | 50 | 79 | 13 | 1 | 10 | 47 | 124 | .339 | 44 | 2 | 59 | 4 | .303 | 1 | 3 | 6-9 |








