The University of Mississippi Athletics
OLE MISS MEN'S TENNIS LIVE MATCH UPDATES
4/3/2003 | Men's Tennis
April 4, 2003
| Arkansas | 0 |
| Ole Miss | 7 |
| #1 Doubles | 1 | 2 | 3 |
| Bubis-Pacheco, Arkansas | 6 | ||
| Hartman-Lindholm, Ole Miss | 5 |
| #2 Doubles | 1 | 2 | 3 |
| Roberts-Zguns, Arkansas | 6 | ||
| Ciorascu-Gard, Ole Miss | 8 |
| #3 Doubles | 1 | 2 | 3 |
| Gajjar-Parker, Arkansas | 5 | ||
| Chucri-Alayli, Ole Miss | 8 |
| #1 Singles | 1 | 2 | 3 |
| Aleksey Bubis, Arkansas | 1 | 4 | |
| Alex Hartman, Ole Miss | 6 | 6 |
| #2 Singles | 1 | 2 | 3 |
| Eduardo Pacheco, Arkansas | 3 | 2 | |
| Paul Ciorascu, Ole Miss | 6 | 6 |
| #3 Singles | 1 | 2 | 3 |
| Adrians Zguns, Arkansas | 6(5) | 6 | 0(3) |
| Catalin Gard, Ole Miss | 7 | 3 | 1 |
| #4 Singles | 1 | 2 | 3 |
| Rohan Gajjar, Arkansas | 3 | 2 | |
| Claes Lindholm, Ole Miss | 6 | 6 |
| #5 Singles | 1 | 2 | 3 |
| Matt Roberts, Arkansas | 4 | 1 | |
| Patrick Chucri, Ole Miss | 6 | 6 |
| #6 Singles | 1 | 2 | 3 |
| Talley Parker, Arkansas | 4 | 1 | |
| Karim Alayli, Ole Miss | 6 | 6 |
RECORDS: Ole Miss: 15-3, 7-2; Arkansas: 9-11, 2-7
ORDER OF FINISH: DOUBLES (3, 2); SINGLES (2, 1, 5, 6, 4,3)
NOTES:Patrick Chucri clinched the win at No. 5 singles...The Rebels captured their second straight SEC Western Division Championship...Paul Ciorascu remained undefeated in the SEC at 9-0...The Rebels have now won 14 in a row over Arkansas.
A New Era in Men's Tennis with Gordon Whitwell & Noah Schlagenhauf
Wednesday, October 08
Loan Lestir Caps Men's Tennis Comeback at Memphis (1/17/2025)
Friday, January 17
Nik Scholtz:On Selection for Davis Cup
Wednesday, October 08
Men's Tennis UGA & UT Preview
Wednesday, October 08








