The University of Mississippi Athletics
2026 Fall Baseball Roster
| 1 | IF | R/R | 6' 1'' | 190 | Fr. | HS | Olive Branch, Miss. / Magnolia Heights | ||
| 2 | OF | R/R | 6' 3'' | 215 | Fr. | HS | Riverview, Fla. / Sumner | ||
| 3 | OF | L/L | 6' 5'' | 200 | So. | RS | Las Vegas, Nev. / Las Vegas | ||
| 4 | OF | L/L | 6' 0'' | 185 | So. | 1L | Buford, Ga. / Buford | ||
| 6 | IF | L/R | 6' 3'' | 225 | Jr. | 2L | Poughkeepsie, N.Y. / Roy C. Ketcham | ||
| 7 | IF | R/R | 6' 1'' | 215 | Jr. | 1L | Hernando, Miss. / Hernando | Pearl River CC | |
| 8 | OF | L/R | 6' 2'' | 215 | Fr. | HS | Tupelo, Miss. / Tupelo | ||
| 9 | OF | S/R | 5' 11'' | 195 | Jr. | 2L | West Monroe, La. / West Monroe | ||
| 10 | 1B | L/L | 6' 2'' | 240 | Jr. | TR | West Monroe, La. / West Monroe | Louisiana Tech | |
| 12 | IF | L/R | 6' 0'' | 190 | Sr. | 1L | Sellersburg, Ind. / Silver Creek | Murray State | |
| 13 | C | R/R | 6' 4'' | 240 | So. | TR | Las Vegas, Nev. / Palo Verde | TCU | |
| 14 | LHP | L/L | 6' 4'' | 220 | Jr. | 1L | Jefferson, Ga. / Mountain View | ||
| 16 | C | R/R | 6' 1'' | 225 | So. | 1L | Miami, Fla. / Miami Springs Senior | ||
| 17 | OF | R/L | 6' 0'' | 195 | Jr. | TR | Excelsior, Minn. / Benilde-St. Margaret's | Indiana | |
| 18 | 1B/OF | L/L | 6' 1'' | 220 | So. | 1L | Hernando, Miss. / Hernando | ||
| 19 | LHP | L/L | 6' 4'' | 265 | Jr. | 2L | Brandon, Miss. / Brandon | ||
| 20 | LHP | R/L | 6' 4'' | 205 | Jr. | TR | Snellville, Ga. / Brookwood | Mississippi State | |
| 21 | RHP | R/R | 6' 4'' | 220 | Sr. | 1L | Belleville, Ill. / Belleville East | Saint Louis | |
| 22 | LHP | L/L | 6' 1'' | 210 | So. | 1L | Tampa, Fla. / Calvary Christian | ||
| 23 | RHP | R/R | 6' 0'' | 190 | Jr. | TR | Rye Brook, N.Y. / Blind Brook | Northeastern | |
| 24 | OF | R/R | 6' 0'' | 200 | So. | TR | Orlando, Fla. / The First Academy | Houston | |
| 25 | IF | R/R | 6' 0'' | 215 | So. | TR | Harborcreek, Pa. / P27 Academy | Clemson | |
| 26 | LHP | L/L | 6' 3'' | 215 | Sr. | 4L | Tupelo, Miss. / Tupelo | ||
| 27 | IF | R/R | 6' 5'' | 250 | 5th | 4L | Charlotte, N.C. / Charlotte Christian | ||
| 28 | C | S/R | 6' 3'' | 200 | Fr. | HS | Vero Beach, Fla. / IMG Academy | ||
| 29 | RHP | S/R | 6' 3'' | 218 | So. | TR | Santa Rosa Beach, Fla. / South Walton | Georgia Tech | |
| 32 | RHP | R/R | 6' 9'' | 251 | Jr. | TR | Fiskdale, Mass. / Worcester Academy | LSU | |
| 33 | RHP | R/R | 6' 3'' | 210 | Fr. | HS | Scottsdale, Ariz. / Chaparral | ||
| 34 | RHP/1B | R/R | 6' 5'' | 225 | Fr. | HS | Bakersfield, Calif. / Bakersfield Christian | ||
| 35 | RHP | R/R | 6' 5'' | 205 | Jr. | 2L | Sylvester, Ga. / Worth County | ||
| 36 | IF | L/R | 6' 4'' | 240 | 5th | 4L | Nacogdoches, Texas / Nacogdoches | ||
| 38 | RHP | L/R | 6' 4'' | 225 | Jr. | 1L | Renton, Wash. / Liberty | Bellevue College | |
| 39 | RHP | R/R | 6' 1'' | 175 | Jr. | TR | Gaston, S.C. / Gray Collegiate Academy | USC Upstate | |
| 40 | RHP | R/R | 6' 0'' | 190 | Jr. | 1L | Madison, Miss. / Germantown | Pearl River CC | |
| 43 | RHP | R/R | 6' 5'' | 205 | So. | RS | Austin, Texas / Vandegrift | ||
| 44 | RHP | R/R | 6' 6'' | 238 | So. | 1L | Cottage Grove, Minn. / East Ridge | ||
| 45 | LHP | L/L | 6' 2'' | 200 | Sr. | TR | Newburgh, Ind. / Castle | Jacksonville State | |
| 46 | LHP | L/L | 6' 2'' | 180 | Sr. | TR | Folsom, Calif. / Folsom | Sacramento State | |
| 47 | RHP | L/R | 6' 1'' | 175 | Fr. | HS | Ottumwa, Iowa / Ottumwa | ||
| 54 | LHP | R/L | 6' 6'' | 195 | Fr. | HS | Baton Rouge, La. / Catholic | ||
| 55 | RHP | R/R | 6' 2'' | 200 | So. | 1L | Sumrall, Miss. / Sumrall | ||
| 95 | RHP | R/R | 6' 6'' | 190 | Jr. | TR | Seminole, Fla. / Seminole | Houston | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | cbgoudor@olemiss.edu | 662-915-6643 | ||
| Assistant Coach | clement@olemiss.edu | 662-915-6643 | ||
| Assistant Coach | wclaffer@olemiss.edu | 662-915-6643 | ||
| Assistant Coach | jtmangr1@olemiss.edu | 662-915-6643 | ||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Coordinator of Baseball Operations | cmcleary@olemiss.edu | 662-915-6643 | ||
| Director of Analytics | cbgoudor@olemiss.edu | 662-915-6643 | ||
| Director of Player Development | 662-915-6643 | |||
| Student Assistant Coach | 662-915-6643 | |||
| Senior Athletic Trainer | jwporter@olemiss.edu | 662-915-2892 | ||
| Head Baseball Strength and Conditioning Coach | jvcarell@olemiss.edu | 662-915-6643 | ||
| Assistant Director of Academic Support | spadgett@olemiss.edu | 662-915-7122 | ||
























































































