The University of Mississippi Athletics
Ole Miss vs Vanderbilt
4/15/2018
Hawkins Field
12:02 PM
Ole Miss
29-7, 0

7
Final
8

Vanderbilt
21-14, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 7 | 7 | 1 | |
0 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 8 | 8 | 0 |
Win: Gillis (3-0)Loss: Dallas Woolfolk (1-1)
Scoring Summary
Team | OM | VU |
---|---|---|
4th Clarke doubled down the rf line, RBI; Paul scored. | 0 | 1 |
4th C. Kaiser reached on an error by ss, reached on a fielder's choice, advanced to third, out at home 1b to lf; Clarke scored, unearned. | 0 | 2 |
5th T. Keenan doubled to left center, RBI; W. Golsan scored. | 1 | 2 |
6th R. Olenek homered to left center, RBI. | 2 | 2 |
6th Clarke doubled to left field, 2 RBI; Paul scored; Martin scored. | 2 | 4 |
6th C. Kaiser singled up the middle, RBI; Clarke scored. | 2 | 5 |
7th C. Cockrell hit by pitch, RBI; A. Servideo advanced to second; W. Golsan advanced to third; C. Zabowski scored. | 3 | 5 |
7th J. Adams grounded out to 1b unassisted, RBI; C. Cockrell advanced to second; A. Servideo advanced to third; W. Golsan scored. | 4 | 5 |
7th G. Kessinger flied out to rf, SF, RBI; M. Spears advanced to third; A. Servideo scored. | 5 | 5 |
7th R. Olenek singled to shortstop, RBI; M. Spears scored. | 6 | 5 |
7th Martin singled to second base, RBI; Scott scored. | 6 | 6 |
8th W. Golsan flied out to rf, SF, RBI; T. Dillard scored. | 7 | 6 |
8th Paul homered to right field, RBI. | 7 | 7 |
8th Scott advanced to second; C. Kaiser advanced to third; DeMarco scored on a wild pitch. | 7 | 8 |
Ole Miss
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Martin | 3B/LF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
Jones | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Paul | 2B | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Demarco | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Clarke | DH | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
C. Kaiser | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Scott | C/LF | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
Infante | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Davis | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duvall | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 8 | 6 | 4 | 1 | 7 | 2 |
Batting
2B: Clarke (2); Infante (1)
HR: Paul (1)
SH: Jones (1)
Baserunning
SB: Martin (2); Jones (1); Paul (1); Scott (1)
CS: C. Kaiser (1)
HBP: Paul (2); Scott (1)
Fielding
DP: C. Kaiser (1); Infante (1); Raby (1)
Ole Miss
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raby | 6.0 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 7 | 7 | 0 |
King | 0.0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
T. Brown | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 0 |
Gillis | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0 |
Totals | 7 | 7 | 7 | 2 | 3 | 0 | 0 | 2 | 0 | 28 | 34 | 11 | 9 | 0 |
Win: Gillis (3-0)
Loss: Dallas Woolfolk (1-1)
HBP: Feigl, Brady (2); Caracci, Parker (1)
;
King (1); T. Brown (1)