The University of Mississippi Athletics
Auburn vs Ole Miss
5/11/2018
Swayze Field
6:32 pm
Auburn
35-16, 13-13

3
Final
8

Ole Miss
38-13, 15-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 11 | 1 | |
0 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | X | 8 | 13 | 0 |
Win: Feigl, Brady (8-4)Loss: Mize, C. (9-3)
Scoring Summary
Team | AUBURN | OM |
---|---|---|
2nd T. Keenan singled to right field, RBI; T. Dillard scored. | 0 | 1 |
2nd C. Cockrell homered to left field, 2 RBI; T. Keenan scored. | 0 | 3 |
4th Wright, B. homered to left field, RBI. | 1 | 3 |
4th T. Keenan homered to left field, 2 RBI; C. Zabowski scored. | 1 | 5 |
5th T. Dillard doubled to right field, RBI; G. Kessinger scored. | 1 | 6 |
6th T. Keenan doubled to right center, RBI; W. Golsan scored. | 1 | 7 |
7th T. Dillard scored on a throwing error by c, unearned. | 1 | 8 |
8th Anthony, J. singled to right field, RBI; Jarvis, L. scored. | 2 | 8 |
9th Venter, B. homered to left field, RBI. | 3 | 8 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Holland, W. | SS | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
Williams, S. | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Wright, B. | C | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Julien, E. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Venter, B. | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Estes, J. | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Davis, Co. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jarvis, L. | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Anthony, J. | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Mize, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malczewski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 11 | 3 | 1 | 0 | 14 | 8 |
Batting
2B: Jarvis, L. (1)
HR: Wright, B. (1); Venter, B. (1)
Baserunning
Fielding
E: Wright, B. (1)
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mize, C. | 5.0 | 8 | 6 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 22 | 23 | 4 | 5 | 0 |
Anderson, E. | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 0 |
Malczewski | 1.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 |
Owen, J. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Totals | 13 | 8 | 7 | 1 | 7 | 0 | 0 | 1 | 0 | 35 | 37 | 6 | 9 | 0 |