The University of Mississippi Athletics
Eastern Illinois vs Ole Miss
3/9/2018
Swayze Field
3:02
Eastern Illinois
5-6

2
Final
7

Ole Miss
13-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | |
4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | X | 7 | 8 | 0 |
Win: Rolison, Ryan (3-1)Loss: Stevenson (1-2)
Scoring Summary
Team | EIU | OM |
---|---|---|
1st N. Fortes singled up the middle, RBI; R. Olenek advanced to second; G. Kessinger scored, unearned. | 0 | 1 |
1st W. Golsan flied out to rf, SF, RBI; N. Fortes advanced to third; R. Olenek scored. | 0 | 2 |
1st C. Cockrell flied out to cf, SF, RBI; N. Fortes scored. | 0 | 3 |
1st T. Keenan doubled to right center, RBI; T. Dillard scored. | 0 | 4 |
2nd J. Adams homered to right field, RBI. | 0 | 5 |
3rd T. Dillard homered to center field, RBI. | 0 | 6 |
4th CURRAN singled up the middle, 2 RBI; SMITH advanced to second; PERRONE scored; TESMOND scored. | 2 | 6 |
5th C. Cockrell singled, advanced to second on an error by ss, RBI; T. Dillard scored. | 2 | 7 |
Eastern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Duncan | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Govern | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Morris | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Parks | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Albert | DH | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 4 |
Tesmond | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Perrone | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Smith | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Curran | SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Stevenson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flaugher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolfe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 6 | 2 | 3 | 0 | 12 | 9 |
Batting
2B: Morris (1); Albert (1)
Baserunning
HBP: Morris (1)
Fielding
E: Morris (1); Curran (2)
DP: Govern (2); Morris (2); Curran (2)
Eastern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stevenson | 3.1 | 7 | 6 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 15 | 19 | 4 | 4 | 0 |
Flaugher | 0.2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
Clark | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
Wolfe | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 4 | 0 |
Klein | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
Totals | 8 | 7 | 6 | 5 | 3 | 1 | 0 | 1 | 0 | 28 | 36 | 9 | 8 | 0 |