The University of Mississippi Athletics
LSU vs Ole Miss
4/26/2018
Swayze Field
7:02 pm
LSU
25-18, 9-10

3
Final
14

Ole Miss
33-10, 11-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 1 | |
| 1 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | X | 14 | 15 | 0 |
Win: Rolison, Ryan (6-3)Loss: Kodros (0-1)
Scoring Summary
Team | LSU | OM |
|---|---|---|
1st C. Zabowski singled to right field, RBI; T. Dillard advanced to second; N. Fortes scored. | 0 | 1 |
2nd Coomes grounded out to 2b, RBI; Bain scored. | 1 | 1 |
3rd Duplantis grounded out to 1b unassisted, RBI; Watson advanced to third; Smith scored. | 2 | 1 |
4th T. Rowe advanced to third; T. Keenan scored on a wild pitch. | 2 | 2 |
5th W. Golsan reached on a fielder's choice, RBI; C. Zabowski out at second 3b to 2b; T. Dillard scored. | 2 | 3 |
6th Coomes grounded out to ss, RBI; Bain advanced to third; Duplantis scored. | 3 | 3 |
6th C. Cockrell singled up the middle, RBI; T. Keenan scored. | 3 | 4 |
6th T. Rowe doubled to left center, RBI; C. Cockrell scored. | 3 | 5 |
6th N. Fortes singled through the right side, 2 RBI; J. Adams advanced to third; G. Kessinger scored; T. Rowe scored. | 3 | 7 |
6th W. Golsan singled to right center, 2 RBI; C. Zabowski advanced to third; N. Fortes scored; J. Adams scored. | 3 | 9 |
6th C. Cockrell walked, RBI; T. Keenan advanced to second; W. Golsan advanced to third; C. Zabowski scored. | 3 | 10 |
6th G. Kessinger walked, RBI; C. Cockrell advanced to second; T. Keenan advanced to third; W. Golsan scored. | 3 | 11 |
6th J. Adams walked, RBI; G. Kessinger advanced to second; C. Cockrell advanced to third; T. Keenan scored. | 3 | 12 |
6th J. Adams advanced to second; G. Kessinger advanced to third; C. Cockrell scored on a wild pitch. | 3 | 13 |
6th N. Fortes walked; J. Adams advanced to third; G. Kessinger scored on a wild pitch. | 3 | 14 |
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Slaughter | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Duplantis | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Bain | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Webre | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cabrera | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Coomes | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Jordan, Be. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Hughes | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jordan, Br. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Broussard | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kodros | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petersen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moffitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 3 | 1 | 0 | 7 | 5 |
Batting
2B: Watson (2); Bain (1)
Fielding
E: Moffitt (1)
DP: Webre (1); Coomes (1); Hughes (1); Broussard (1)
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Grae Kessinger | SS | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Anthony Servideo | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Adams | 2B | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 3 |
| Nick Fortes | C | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Cooper Johnson | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Thomas Dillard | LF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
| Cole Zabowski | 1B | 3 | 1 | 2 | 1 | 2 | 1 | 0 | 0 |
| Will Golsan | CF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
| Tyler Keenan | 3B | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Tim Elko | PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chase Cockrell | DH | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
| Michael Fitzsimmons | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tim Rowe | RF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Michael Spears | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Rolison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Cioffi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 14 | 15 | 11 | 11 | 1 | 7 | 10 |
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hess | 5.0 | 7 | 3 | 3 | 4 | 4 | 3 | 0 | 0 | 1 | 20 | 24 | 5 | 4 | 0 |
Kodros | 0.0 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
Beck | 0.1 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 |
Petersen | 0.1 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
Moffitt | 2.1 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 0 |
| Totals | 15 | 14 | 14 | 11 | 7 | 7 | 0 | 1 | 1 | 36 | 48 | 7 | 7 | 0 |
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Rolison | 7.0 | 6 | 3 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 27 | 28 | 5 | 11 | 0 |
| Max Cioffi | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 0 |
| Totals | 8 | 3 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 34 | 35 | 6 | 13 | 0 |























