The University of Mississippi Athletics
Tennessee Tech vs Ole Miss
6/4/2018
Swayze Field
12:04 pm
Tennessee Tech
51-10

15
Final
5

Ole Miss
48-16
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 3 | 3 | 0 | 0 | 5 | 15 | 16 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 8 | 0 |
Win: Roberts, Ethan (6-1)Loss: Mcarthur, James (6-1)
Scoring Summary
Team | TTU | OM |
|---|---|---|
3rd JUNIOR singled through the right side, RBI; HARRIS, C. advanced to third; OSBORNE, N. scored. | 1 | 0 |
3rd KALEIWAHEA singled through the left side, RBI; JUNIOR advanced to third; HARRIS, C. scored. | 2 | 0 |
3rd CHAMBERS doubled down the lf line, RBI; KALEIWAHEA advanced to third; JUNIOR scored. | 3 | 0 |
3rd PUTZIG singled to left field, RBI; CHAMBERS advanced to third, out at home lf to c; KALEIWAHEA scored. | 4 | 0 |
5th CHAMBERS homered to left field, 3 RBI; STROHSCHEIN scored; KALEIWAHEA scored. | 7 | 0 |
6th HARRIS, C. singled through the left side, RBI; OSBORNE, N. advanced to third; GARZA scored. | 8 | 0 |
6th HAM doubled down the lf line, 2 RBI; HARRIS, C. scored; OSBORNE, N. scored. | 10 | 0 |
8th C. Johnson singled to right field, 2 RBI; R. Olenek advanced to third; A. Servideo scored; T. Rowe scored. | 10 | 2 |
8th T. Dillard singled, advanced to second on the throw, RBI; C. Johnson advanced to third; R. Olenek scored. | 10 | 3 |
8th C. Zabowski singled through the right side, 2 RBI; T. Dillard scored; C. Johnson scored. | 10 | 5 |
9th PUTZIG singled up the middle, RBI; CHAMBERS advanced to second; STROHSCHEIN scored. | 11 | 5 |
9th GARZA singled to center field, RBI; PUTZIG advanced to second; CHAMBERS scored. | 12 | 5 |
9th HARRIS, C. walked, RBI; OSBORNE, N. advanced to second; GARZA advanced to third; PUTZIG scored. | 13 | 5 |
9th HAM flied out to rf, SAC, RBI; GARZA scored. | 14 | 5 |
9th KALEIWAHEA walked, RBI; JUNIOR advanced to second; HARRIS, C. advanced to third; OSBORNE, N. scored. | 15 | 5 |
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Junior, Alex | CF | 3 | 1 | 1 | 1 | 3 | 0 | 1 | 0 |
Kaleiwahea, Brennon | C | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Strohschein, Kevin | DH | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
Chambers, Chase | 1B | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
Putzig, Trevor | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Garza, David | SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Osborne, Nick | RF | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Harris, Collin | LF | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 2 |
Ham, John | 2B | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
Roberts, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moths, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'dwyer, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 15 | 16 | 15 | 11 | 0 | 5 | 5 |
Batting
2B: Chambers, Chase (1); Osborne, Nick (1); Ham, John (1)
HR: Chambers, Chase (1)
SF: Ham, John (1)
Baserunning CS: Garza, David (1)
Fielding
E: Garza, David (1); Osborne, Nick (1)
DP: Chambers, Chase (2); Putzig, Trevor (1); Garza, David (1); Ham, John (2)
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Grae Kessinger | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Anthony Servideo | PH/SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Olenek | RF/P | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tim Elko | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Fortes | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cooper Johnson | C | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Thomas Dillard | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Cole Zabowski | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Will Golsan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Keenan | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chase Cockrell | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tim Rowe | PH/DH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Michael Spears | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Adams | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Michael Fitzsimmons | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Mcarthur | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Stokes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Coates | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 5 | 3 | 0 | 5 | 6 |
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roberts, Ethan | 7.2 | 6 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 28 | 30 | 11 | 7 | 0 |
Phillips, Grant | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 |
Moths, Travis | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
O'dwyer, Andrew | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 8 | 5 | 5 | 3 | 5 | 0 | 0 | 1 | 0 | 34 | 38 | 11 | 9 | 0 |
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Olenek | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| James Mcarthur | 2.2 | 4 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 2 | 0 |
| Will Stokes | 2.1 | 8 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 0 | 0 |
| Connor Green | 3.0 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 2 | 0 |
| Colin Coates | 0.1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 |
| Totals | 16 | 15 | 15 | 11 | 5 | 0 | 0 | 0 | 0 | 36 | 48 | 11 | 5 | 0 |


























