The University of Mississippi Athletics
Tulane vs Ole Miss
2/24/2018
Swayze Field
2:15 pm
Tulane
3-2

1
Final
9

Ole Miss
6-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
1 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | X | 9 | 10 | 1 |
Win: Feigl, Brady (2-0)Loss: R. Massey (1-1)
Scoring Summary
Team | TLN | OM |
---|---|---|
1st JENSEN singled to left field, RBI; Ty JOHNSON scored, unearned. | 1 | 0 |
1st G. Kessinger homered to left field, RBI. | 1 | 1 |
4th W. Golsan flied out to cf, SF, RBI; N. Fortes scored. | 1 | 2 |
5th G. Kessinger doubled to left center, RBI; J. Adams advanced to third; C. Cockrell scored. | 1 | 3 |
5th R. Olenek flied out to rf, SF, RBI; G. Kessinger advanced to third; J. Adams scored. | 1 | 4 |
6th T. Elko advanced to second on a wild pitch; W. Golsan advanced to third; T. Dillard scored. | 1 | 5 |
6th T. Elko advanced to third on a passed ball; W. Golsan scored. | 1 | 6 |
6th C. Cockrell singled through the left side, RBI; C. Zabowski advanced to third; T. Elko scored. | 1 | 7 |
6th J. Adams flied out to lf, SF, RBI; C. Zabowski scored. | 1 | 8 |
6th R. Olenek doubled down the rf line, RBI; G. Kessinger advanced to third; C. Cockrell scored. | 1 | 9 |
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
TY Johnson | RF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Heinrichs | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Witherspoon | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rowland | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jensen | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
G. Mathews | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoese | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
A. Owen | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niemann | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Artigues | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Galy | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glancy | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S. Gozzo | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bedgood | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Massey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cellucci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pellerin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Price | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Issa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 2 | 1 | 0 | 0 | 10 | 1 |
Baserunning
PO: Artigues (1)
Fielding
DP: Jensen (1); Hoese (1); Artigues (1)
Ole Miss
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Massey | 5.0 | 5 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 16 | 21 | 6 | 6 | 0 |
B. White | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Cellucci | 0.0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pellerin | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
R. Price | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 5 | 0 | 0 |
Issa | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
Totals | 10 | 9 | 9 | 7 | 2 | 2 | 0 | 1 | 0 | 29 | 40 | 13 | 7 | 0 |