The University of Mississippi Athletics
Florida vs Ole Miss
4/6/2019
Swayze Field
12:03 pm
Florida
21-12, 4-7

4
Final
16

Ole Miss
22-10, 7-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 14 | 2 | |
2 | 0 | 1 | 2 | 6 | 2 | 3 | 0 | X | 16 | 20 | 0 |
Win: Nikhazy, Doug (3-2)Loss: Dyson (3-2)
Scoring Summary
Team | UF | OM |
---|---|---|
1st T. Dillard advanced to third; G. Kessinger scored on a passed ball, unearned. | 0 | 1 |
1st C. Zabowski out at first c to 2b to 1b; T. Dillard advanced to home on a fielder's choice, unearned. | 0 | 2 |
3rd G. Kessinger singled to left field, RBI; A. Servideo scored, unearned. | 0 | 3 |
4th Fabian singled up the middle, RBI; Maldonado scored. | 1 | 3 |
4th G. Kessinger doubled to left center, 2 RBI; R. Olenek advanced to third; A. Servideo scored, unearned; K. Graham scored, unearned. | 1 | 5 |
5th C. Johnson singled to left field, RBI; C. Zabowski advanced to third; T. Dillard scored. | 1 | 6 |
5th K. Graham reached on a fielder's choice, RBI; C. Johnson out at second 2b to ss; C. Zabowski scored. | 1 | 7 |
5th R. Olenek singled to left field, advanced to second on the throw, RBI; A. Servideo advanced to third; K. Graham scored. | 1 | 8 |
5th G. Kessinger doubled down the lf line, 2 RBI; R. Olenek scored; A. Servideo scored. | 1 | 10 |
5th T. Keenan singled to left field, RBI; G. Kessinger scored. | 1 | 11 |
6th A. Servideo singled up the middle, RBI; C. Johnson scored, unearned. | 1 | 12 |
6th R. Olenek doubled to left center, RBI; A. Servideo scored, unearned. | 1 | 13 |
7th K. Loposer singled down the lf line, RBI; C. Zabowski advanced to second; T. Dillard scored. | 1 | 14 |
7th J. Hall walked, RBI; K. Graham advanced to second; K. Loposer advanced to third; C. Zabowski scored. | 1 | 15 |
7th J. Adams grounded into double play ss to 2b to 1b; J. Hall out on the play; K. Graham advanced to third; K. Loposer scored. | 1 | 16 |
8th Dalton doubled to left center, RBI; Butler advanced to third; Armstrong scored. | 2 | 16 |
8th Langworthy doubled down the rf line, 2 RBI; Dalton scored; Butler scored. | 4 | 16 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
J. Young | 2B/CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Mcconnell | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Flint | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Maldonado | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Armstrong | PH | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Calilao | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Butler | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Dalton | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Fabian | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Reese | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Langworthy | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Smith | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Girand | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blasucci | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Greenfield | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acton | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Dyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcmullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 4 | 14 | 4 | 1 | 0 | 11 | 9 |
Batting
2B: Maldonado (1); Armstrong (1); Dalton (1); Langworthy (1)
Baserunning
CS: Fabian (1); Acton (1)
Fielding
E: J. Young (1); Mcconnell (1)
DP: Flint (1); Butler (1); Reese (1)
Ole Miss
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dyson | 3.2 | 4 | 5 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 15 | 20 | 3 | 2 | 0 |
Ruth | 2.1 | 12 | 10 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 20 | 21 | 3 | 2 | 0 |
Mcmullen | 2.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 0 |
Totals | 20 | 16 | 9 | 6 | 8 | 2 | 0 | 1 | 0 | 44 | 51 | 8 | 6 | 0 |