The University of Mississippi Athletics
Little Rock vs Ole Miss
3/5/2019
Swayze Field
3:02 pm
Little Rock
2-10

8
Final
11

Ole Miss
9-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 8 | 10 | 2 | |
1 | 5 | 0 | 1 | 0 | 0 | 4 | 0 | X | 11 | 13 | 0 |
Win: Cioffi, Max (1-0)Loss: Funk,a (0-1)
Scoring Summary
Team | LR | OM |
---|---|---|
1st T. Keenan grounded out to 2b, RBI; A. Servideo advanced to third; G. Kessinger scored. | 0 | 1 |
2nd A. Servideo singled through the right side, advanced to second on the throw, 2 RBI; G. Kessinger advanced to third; C. Gindl scored; J. Adams scored. | 0 | 3 |
2nd T. Keenan singled to left center, 2 RBI; A. Servideo scored; G. Kessinger scored. | 0 | 5 |
2nd C. Zabowski singled to right field, RBI; R. Olenek advanced to third; T. Dillard scored. | 0 | 6 |
4th R. Olenek singled up the middle, RBI; T. Dillard scored, unearned. | 0 | 7 |
5th Soto,M singled to right field, RBI; Lyons,N advanced to third; Alexander,T scored. | 1 | 7 |
5th Coker,C singled to pitcher, bunt, RBI; Soto,M advanced to third; Lyons,N scored. | 2 | 7 |
5th Coker,C stole second; Soto,M stole home. | 3 | 7 |
5th Reyes,C singled to pitcher, bunt, RBI; Coker,C scored. | 4 | 7 |
7th J. Adams singled through the right side, RBI; J. Hall scored. | 4 | 8 |
7th G. Kessinger doubled down the lf line, RBI; J. Adams scored. | 4 | 9 |
7th A. Servideo stole second; G. Kessinger stole home. | 4 | 10 |
7th T. Keenan doubled down the lf line, RBI; A. Servideo scored. | 4 | 11 |
9th Scott,G lined out to cf, SF, RBI; Coker,C scored. | 5 | 11 |
9th Jordan,T singled through the right side, RBI; Benavidez,R advanced to third; Reyes,C scored. | 6 | 11 |
9th Nowak,J tripled to left field, 2 RBI; Jordan,T scored; Benavidez,R scored. | 8 | 11 |
Little Rock
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Reyes, C | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Benavidez, R | RF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Scott, G | C/3B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Jordan, T | DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Alexander, T | LF | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
Lyons, N | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Nowak, J | PH/C | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Pittman, R | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Soto, M | 3B/2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Coker, C | CF | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Funk, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delgadillo, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arnold, H | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ours, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gordon, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daily, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ortiz, P | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 10 | 7 | 5 | 0 | 11 | 8 |
Batting
3B: Nowak, J (1)
SF: Scott, G (1)
Baserunning SB: Soto, M (1); Coker, C (2)
CS: Reyes, C (1); Pittman, R (1)
HBP: Reyes, C (1); Alexander, T (1); Lyons, N (1)
Fielding
E: Delgadillo, D (1); Brown, C (1)
Ole Miss
Batting
SH: Olenek, Ryan (1)
Baserunning
SB: Kessinger, Grae (1); Servideo, Anthony (1); Olenek, Ryan (1); Hall, Josh (1); Adams, Jacob (1); Gindl, Carl (1)
Little Rock
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Funk, A | 1.1 | 3 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 11 | 0 | 4 | 0 |
Delgadillo, D | 1.2 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 0 |
Brown, C | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
Arnold, H | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 0 |
Ours, Z | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
Gordon, T | 0.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Daily, E | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
Ortiz, P | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
Totals | 13 | 11 | 10 | 8 | 6 | 2 | 1 | 0 | 1 | 35 | 44 | 11 | 6 | 0 |