The University of Mississippi Athletics
Ole Miss vs Tulane
2/23/2019
Turchin Stadium
1 pm
Ole Miss
3-2

12
Final
13

Tulane
6-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 4 | 0 | 0 | 1 | 3 | 0 | 3 | 12 | 10 | 1 | |
1 | 1 | 3 | 0 | 3 | 2 | 0 | 1 | 2 | 13 | 17 | 1 |
Win: Pellerin (1-0)Loss: Caracci, Parker (0-1)
Scoring Summary
Team | OM | TLN |
---|---|---|
1st T. Dillard doubled to center field, RBI; C. Zabowski scored. | 1 | 0 |
1st Artigues singled to pitcher, RBI; JENSEN advanced to third; Ty Johnson scored, unearned. | 1 | 1 |
2nd HASKIN flied out to lf, SF, RBI; S. GOZZO scored. | 1 | 2 |
3rd T. Dillard homered to right field, 3 RBI; R. Olenek scored; G. Kessinger scored. | 4 | 2 |
3rd T. Keenan homered to right field, RBI. | 5 | 2 |
3rd Artigues singled to left field, advanced to second on the throw, RBI; G. MATHEWS scored. | 5 | 3 |
3rd K. OWEN homered to left center, 2 RBI; GLANCY scored. | 5 | 5 |
5th K. OWEN homered to center field, 3 RBI; GLANCY scored; Artigues scored. | 5 | 8 |
6th T. Elko homered to right field, RBI. | 6 | 8 |
6th G. MATHEWS homered to right center, 2 RBI; HOESE scored. | 6 | 10 |
7th C. Zabowski reached on an error by p, advanced to second; R. Olenek advanced to third; G. Kessinger scored, unearned. | 7 | 10 |
7th T. Dillard grounded out to 2b, RBI; C. Zabowski advanced to third; R. Olenek scored, unearned. | 8 | 10 |
7th T. Keenan flied out to lf, SF, RBI; C. Zabowski scored, unearned. | 9 | 10 |
8th JENSEN singled, interference, grounded out to 1b unassisted, RBI; HASKIN out at second cf to ss to 3b to 2b; A. OWEN scored. | 9 | 11 |
9th T. Dillard homered to right field, 3 RBI; R. Olenek scored; G. Kessinger scored. | 12 | 11 |
9th BEDGOOD homered to right field, 2 RBI; K. OWEN scored. | 12 | 13 |
Ole Miss
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
TY Johnson | RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Haskin | RF/LF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Hoese | 3B | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
Jensen | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
G. Mathews | LF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Heinrichs | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Artigues | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
Glancy | DH | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
K. Owen | CF | 3 | 3 | 2 | 5 | 2 | 0 | 1 | 0 |
S. Gozzo | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Bedgood | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
A. Owen | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Gillies | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tr. Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pellerin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 17 | 13 | 5 | 1 | 8 | 6 |
Batting
2B: Haskin (1); Hoese (1); G. Mathews (1); Glancy (1)
HR: G. Mathews (1); K. Owen (2); Bedgood (1)
SF: Haskin (1)
Baserunning PO: Haskin (1); Artigues (1)
Fielding
E: Tr. Johnson (1)
DP: Jensen (1); Artigues (1); S. Gozzo (1)
Ole Miss
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gillies | 5.0 | 5 | 5 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 20 | 23 | 5 | 4 | 0 |
Tr. Johnson | 2.0 | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 11 | 1 | 3 | 0 |
Pellerin | 2.0 | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 0 |
Totals | 10 | 12 | 9 | 4 | 10 | 1 | 0 | 1 | 0 | 37 | 43 | 8 | 9 | 0 |