The University of Mississippi Athletics
Arkansas-Pine Bluff vs Ole Miss
3/20/2019
Swayze Field
3:02 pm
Arkansas-Pine Bluff
2-18

0
Final
25

Ole Miss
16-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 8 | 6 | 7 | 0 | X | 25 | 21 | 1 |
Win: Phillips, Zack (2-1)Loss: Luster, Antoine (0-2)
Scoring Summary
Team | UAPB | OM |
|---|---|---|
1st T. Keenan singled through the left side, RBI (2-1 BKB); G. Kessinger advanced to second; A. Servideo scored. | 0 | 1 |
1st R. Olenek doubled to right center, ground-rule, 2 RBI (0-0); T. Dillard advanced to third; T. Keenan scored; G. Kessinger scored. | 0 | 3 |
2nd T. Dillard singled through the right side, RBI (0-0); T. Keenan advanced to third; G. Kessinger scored, unearned. | 0 | 4 |
3rd K. Graham homered to right field, 2 RBI (0-0); C. Zabowski scored. | 0 | 6 |
3rd K. Loposer homered to left field, RBI (0-1 F). | 0 | 7 |
3rd G. Kessinger doubled down the lf line, RBI (3-1 BBBK); A. Servideo scored. | 0 | 8 |
3rd T. Keenan homered to right field, 2 RBI (2-1 BBS); G. Kessinger scored. | 0 | 10 |
3rd T. Dillard homered to center field, RBI (3-0 BBB). | 0 | 11 |
3rd K. Graham doubled to right center, RBI (0-0); R. Olenek scored. | 0 | 12 |
4th T. Keenan homered to right field, 2 RBI (1-0 B); G. Kessinger scored. | 0 | 14 |
4th K. Graham flied out to cf, SF, RBI (0-0); C. Gindl scored. | 0 | 15 |
4th J. Adams walked, RBI (3-1 BBBKB); K. Loposer advanced to second; Fitzsimmons advanced to third; J. Hall scored. | 0 | 16 |
4th A. Servideo singled up the middle, 2 RBI (0-1 K); J. Adams advanced to third; K. Loposer scored; Fitzsimmons scored. | 0 | 18 |
5th J. Hall homered to right field, 2 RBI (1-0 B); C. Gindl scored. | 0 | 20 |
5th T. Elko tripled to right center, RBI (1-2 KFB); Fitzsimmons scored. | 0 | 21 |
5th J. Adams singled to right field, RBI (0-0); K. Loposer advanced to second; T. Elko scored. | 0 | 22 |
5th C. Cockrell hit by pitch, RBI (0-2 KF); A. Servideo advanced to second; J. Adams advanced to third; K. Loposer scored. | 0 | 23 |
5th T. Keenan singled through the right side, 2 RBI (0-1 F); C. Cockrell advanced to third; A. Servideo scored; J. Adams scored. | 0 | 25 |
Arkansas-Pine Bluff
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Robinson, Justin | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hence, Braelin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kreutzer, Nick | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Roesch, Bryce | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
White, Davion | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mallison, Ryan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Palmer, Jaques | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sanchez, Ricardo | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Szalkowski, Andrew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sims, Larry | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pennington, Braxton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Simon, Brandon | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mackey Jr., Tywan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Toth, Austin | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Luster, Antoine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benoit, Carlos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acost, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walsh, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dozier, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Little, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'guinn, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 0 | 0 | 3 | 0 | 12 | 5 |
Baserunning
HBP: White, Davion (1)
Fielding
E: Hence, Braelin (1)
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Servideo | RF/SS | 4 | 3 | 1 | 2 | 3 | 0 | 0 | 1 |
| Grae Kessinger | SS | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 2 |
| Chase Cockrell | PH/RF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Keenan | 3B | 6 | 3 | 5 | 7 | 0 | 0 | 0 | 0 |
| Thomas Dillard | LF | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Carl Gindl | PR/LF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Olenek | CF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Josh Hall | CF | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Cole Zabowski | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Michael Fitzsimmons | PH/1B | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
| Kevin Graham | DH | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
| Tim Elko | PH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Knox Loposer | C | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 2 |
| Jacob Adams | 2B | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
| Zack Phillips | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Hill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierce Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Broadway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 25 | 21 | 25 | 12 | 0 | 4 | 12 |
Arkansas-Pine Bluff
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luster, Antoine | 0.0 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 18 |
Benoit, Carlos | 1.2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 34 |
Acost, Dalton | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 10 |
Walsh, Daniel | 1.1 | 7 | 8 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 11 | 14 | 0 | 3 | 51 |
Dozier, Mark | 0.1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 12 |
Little, Brandon | 0.2 | 5 | 7 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 7 | 11 | 2 | 0 | 40 |
O'guinn, Jordan | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 4 | 1 | 25 |
| Totals | 21 | 25 | 24 | 12 | 4 | 3 | 0 | 3 | 0 | 39 | 55 | 10 | 4 | 190 |
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zack Phillips | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 4 | 38 |
| Kaleb Hill | 2.0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | 3 | 39 |
| Pierce Smith | 1.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 23 |
| Taylor Broadway | 1.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
| Totals | 0 | 0 | 0 | 3 | 12 | 4 | 0 | 1 | 0 | 22 | 26 | 2 | 8 | 113 |
Win: Phillips, Zack (2-1)
Loss: Luster, Antoine (0-2)
HBP: Dozier, Mark (2); O'guinn, Jordan (1)
;
Smith, Pierce (1)

























