The University of Mississippi Athletics
Alcorn State vs Ole Miss
2/19/2020
Swayze Field
4:02 pm
Alcorn State
2-2

8
Final
9

Ole Miss
3-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 8 | 14 | 4 | |
| 0 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 9 | 8 | 0 |
Win: Forsyth, Braden (1-0)Loss: Jose Fernandez (1-1)
Scoring Summary
Team | ALCN | OM |
|---|---|---|
1st B. Rembert singled through the left side, RBI (3-2 BKFBFFB); T. Garcia advanced to second; T. Daniels scored. | 1 | 0 |
1st H. Wilson walked, RBI (3-2 SKBFBBB); T. Cole advanced to second; B. Rembert advanced to third; T. Garcia scored. | 2 | 0 |
1st J. Fabre singled to left field, 2 RBI (0-1 K); H. Wilson advanced to second; T. Cole scored; B. Rembert scored. | 4 | 0 |
2nd K. Loposer homered to left field, RBI (2-2 FBSB). | 4 | 1 |
2nd A. Servideo singled through the right side, RBI (0-1 K); J. Ealy scored. | 4 | 2 |
3rd T. Keenan homered to right field, RBI (1-0 B). | 4 | 3 |
3rd J. Bench flied out to rf, SF, RBI (0-1 K); K. Graham scored. | 4 | 4 |
4th T. Garcia singled to left center, RBI (0-0); J. McGowan scored. | 5 | 4 |
4th T. Keenan reached on a fielder's choice, RBI (1-1 BK); Chatagnier advanced to second on a throwing error by p; A. Servideo scored. | 5 | 5 |
6th A. Servideo stole second, advanced to third; J. Ealy stole third, scored on a throwing error by c. | 5 | 6 |
6th Ca. Baker flied out to rf, SF, RBI (1-0 B); A. Servideo scored, unearned. | 5 | 7 |
7th T. Garcia homered to right center, RBI (3-2 BBBKKF). | 6 | 7 |
7th T. Cole homered to left field, RBI (2-1 BBS). | 7 | 7 |
8th T. Elko singled up the middle, RBI (1-2 BKFF); Ca. Baker advanced to third; Chatagnier scored. | 7 | 8 |
9th T. Cole singled to first base, RBI (0-1 S); B. Rembert advanced to second; T. Daniels scored. | 8 | 8 |
10th A. Servideo homered to right center, RBI (1-1 KB). | 8 | 9 |
Alcorn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tyler Daniels | 3B | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 0 |
Tristin Garcia | 2B | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 1 |
Brandon Rembert | RF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Travaris Cole | LF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 2 |
Hunter Wilson | DH | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Kyle Jenkins | C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Jarius Colley | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Jamey Fabre | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Jordan Mcgowan | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Joe Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Meadows | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diego Lopez-molina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Fernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 14 | 8 | 4 | 0 | 14 | 9 |
Batting
HR: Tristin Garcia (1); Travaris Cole (1)
SH: Tyler Daniels (1)
Baserunning
CS: Tristin Garcia (1)
HBP: Jarius Colley (1)
Fielding
E: Tyler Daniels (1); Tristin Garcia (1); Kyle Jenkins (1); Andrew Meadows (1)
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Servideo | SS | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 2 |
| Peyton Chatagnier | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Tyler Keenan | 3B | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Cael Baker | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Trey Lafleur | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Graham | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 5 |
| Tim Elko | PH/RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ben Van Cleve | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| John Rhys Plumlee | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hayden Leatherwood | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Bench | PH/RF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Knox Loposer | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Hayden Dunhurst | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerrion Ealy | CF | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Greer Holston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Broadway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benji Gilbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Savell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Forsyth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 8 | 8 | 9 | 1 | 10 | 10 |
Alcorn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Smith | 2.0 | 2 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 0 | 48 |
Tyler Smith | 1.0 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 25 |
Andrew Meadows | 2.0 | 1 | 3 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 8 | 11 | 2 | 2 | 50 |
Diego Lopez-molina | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 2 | 1 | 22 |
Jose Fernandez | 3.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 4 | 54 |
| Totals | 8 | 9 | 8 | 9 | 10 | 1 | 1 | 1 | 1 | 33 | 46 | 9 | 7 | 199 |
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greer Holston | 0.0 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 30 |
| Taylor Broadway | 3.0 | 3 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 11 | 12 | 2 | 2 | 48 |
| Benji Gilbert | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 30 |
| Logan Savell | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
| Austin Miller | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 22 |
| Braden Forsyth | 2.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 44 |
| Totals | 14 | 8 | 8 | 4 | 14 | 1 | 1 | 1 | 0 | 41 | 47 | 7 | 7 | 189 |



























