The University of Mississippi Athletics
Princeton vs Ole Miss
3/7/2020
Swayze Field
1:32 pm
Princeton
0-6

4
Final
18

Ole Miss
13-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 7 | 1 | |
0 | 0 | 0 | 6 | 0 | 0 | 3 | 9 | X | 18 | 11 | 1 |
Win: Hoglund, Gunnar (3-0)Loss: Proctor, James (0-1)
Scoring Summary
Team | PRIN | OM |
---|---|---|
3rd Boone, J. struck out swinging (1-2 BKFS); Lewis, N. stole second, advanced to third; Marasheski scored on a throwing error by c, unearned. | 1 | 0 |
4th Ca. Baker doubled to left center, 2 RBI (3-2 BFBBS); T. Keenan scored; Chatagnier scored. | 1 | 2 |
4th K. Graham flied out to lf, SF, RBI (1-1 BF); Ca. Baker scored. | 1 | 3 |
4th J. Bench doubled down the lf line, 2 RBI (0-0); H. Dunhurst advanced to third; T. Elko scored; Leatherwood scored. | 1 | 5 |
4th A. Servideo flied out to lf, SF, RBI (0-1 K); H. Dunhurst scored. | 1 | 6 |
7th Lewis, N. homered to right field, 3 RBI (3-2 KBBSB); Granet, N. scored; Cumming, B. scored. | 4 | 6 |
7th T. Elko homered to center field, 3 RBI (1-0 B); J.R. Plumlee scored; Ca. Baker scored. | 4 | 9 |
8th Chatagnier walked, RBI (3-2 BBKFBFB); A. Servideo advanced to second; J. Ealy advanced to third; H. Dunhurst scored. | 4 | 10 |
8th T. Keenan walked, RBI (3-2 BSBFBB); Chatagnier advanced to second; A. Servideo advanced to third; J. Ealy scored. | 4 | 11 |
8th T. LaFleur walked, RBI (3-1 KBBBB); T. Keenan advanced to second; Chatagnier advanced to third; A. Servideo scored. | 4 | 12 |
8th T. Elko flied out to rf, SF, RBI (0-0); T. Keenan scored. | 4 | 13 |
8th H. Dunhurst walked, RBI (3-1 BBFBB); K. Loposer advanced to second; J.R. Plumlee advanced to third; T. LaFleur scored. | 4 | 14 |
8th J. Ealy doubled to left center, 2 RBI (2-2 BBKSFF); H. Dunhurst advanced to third; K. Loposer scored; J.R. Plumlee scored. | 4 | 16 |
8th A. Servideo singled to center field, advanced to second on a fielding error by cf, 2 RBI (1-2 KSFB); J. Ealy scored; H. Dunhurst scored. | 4 | 18 |
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lewis, Nadir | CF | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Boone, Jake | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Davis, Chris | LF/P | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Nolan, Conor | DH/RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Haddad, Ramzi | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Snedeker, SY | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Galvin, Brendan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cumming, Brendan | RF/LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Granet, Noah | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Marasheski, E. | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Proctor, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macdonald, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabrielson, Keith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 3 | 1 | 0 | 14 | 4 |
Batting
2B: Marasheski, E. (1)
HR: Lewis, Nadir (1)
Baserunning
SB: Lewis, Nadir (1)
HBP: Snedeker, SY (1)
PO: Snedeker, SY (1)
Fielding
E: Lewis, Nadir (1)
Ole Miss
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis, Chris | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 33 |
Proctor, James | 5.0 | 5 | 6 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 18 | 23 | 6 | 4 | 91 |
Macdonald, Caden | 2.0 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | 5 | 35 |
Gabrielson, Keith | 0.0 | 1 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 32 |
Totals | 11 | 18 | 18 | 12 | 6 | 1 | 0 | 0 | 0 | 32 | 47 | 8 | 10 | 191 |