The University of Mississippi Athletics
Ole Miss vs ULM Warhawks
3/11/2020
Warhawk Field
4:00 PM
Ole Miss
16-1

18
Final
7

ULM Warhawks
12-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 2 | 2 | 2 | 3 | 3 | 0 | 0 | 18 | 18 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 7 | 14 | 1 |
Win: Kimbrell, Jackson (2-0)Loss: Judice, Nicholas (1-1)
Scoring Summary
Team | OM | ULM |
|---|---|---|
1st Leatherwood grounded out to 2b, RBI (3-1 BBSB); T. Keenan advanced to third; Chatagnier scored. | 1 | 0 |
1st T. Elko singled through the left side, RBI (0-1 F); T. Keenan scored. | 2 | 0 |
2nd Chatagnier reached on a dropped fly by 2b (0-1 K); A. Servideo out at second 2b to c to ss; H. Dunhurst advanced to third; J. Bench scored. | 3 | 0 |
2nd T. Keenan homered to right field, 3 RBI (0-0); Chatagnier scored; H. Dunhurst scored. | 6 | 0 |
3rd H. Dunhurst homered to right field, 2 RBI (1-1 BK); K. Graham scored. | 8 | 0 |
4th T. Keenan homered to left center, 2 RBI (0-1 F); Chatagnier scored. | 10 | 0 |
4th Cleland, W homered to right center, RBI (2-0 BB). | 10 | 1 |
5th Chatagnier singled up the middle, 2 RBI (1-2 BKF); H. Dunhurst scored; J. Bench scored. | 12 | 1 |
6th K. Graham homered to center field, 2 RBI (1-0 B); Leatherwood scored. | 14 | 1 |
6th H. Dunhurst homered to right center, RBI (3-2 BKBFBF). | 15 | 1 |
7th T. Keenan doubled down the rf line, RBI (2-2 SFBBF); A. Servideo scored. | 16 | 1 |
7th Leatherwood doubled to right field, RBI (0-0); T. Keenan scored. | 17 | 1 |
7th K. Graham flied out to cf, SF, RBI (2-1 BFB); Leatherwood scored. | 18 | 1 |
7th Cleland, W out at first p to 2b to 1b, RBI (0-0); Holt, M advanced to second; Cupit, R advanced to third; Cervantes, M scored. | 18 | 2 |
7th Schulz, G singled through the right side, RBI (0-1 K); Humeniuk, R advanced to second; Holt, M advanced to third; Cupit, R scored. | 18 | 3 |
7th Miranda, N singled up the middle, RBI (1-1 KB); Schulz, G advanced to second; Humeniuk, R advanced to third; Holt, M scored. | 18 | 4 |
9th Miranda, N doubled to left center, 2 RBI (2-1 BBK); Gordon, C advanced to third; Humeniuk, R scored, unearned; Horton, C scored. | 18 | 6 |
9th Cervantes, M singled to right center, RBI (1-2 KBS); Miranda, N advanced to third; Gordon, C scored. | 18 | 7 |
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Servideo | SS | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Peyton Chatagnier | 2B | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Tyler Keenan | 3B | 5 | 4 | 4 | 6 | 0 | 0 | 1 | 1 |
| Cael Baker | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knox Loposer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Leatherwood | LF | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Tim Elko | RF/1B | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
| Kevin Graham | DH | 3 | 2 | 1 | 3 | 2 | 0 | 1 | 1 |
| Justin Bench | CF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cade Sammons | PH/CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Hayden Dunhurst | C | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
| Trey Lafleur | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| John Rhys Plumlee | PH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jackson Kimbrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Murrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greer Holston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Savell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 18 | 18 | 17 | 6 | 0 | 13 | 7 |
ULM Warhawks
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Henry, Trace | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cupit, Ryan | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Holt, Mason | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Desimone, Danny | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Cleland, Wiley | DH | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Horton, Cameron | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Humeniuk, Ryan | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Schulz, Grant | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Gordon, Colin | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Miranda, Nathan | 2B | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
Wurm, Logan | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Klepzig, Carson | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Deaville, Colby | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cervantes, Michael | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Judice, Nicholas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wrobel, Bryson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marsh, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barton, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Longsworth, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beaudoin, Andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Booth, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Figueroa, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 14 | 7 | 4 | 0 | 6 | 12 |
Batting
2B: Miranda, Nathan (1)
HR: Cleland, Wiley (1)
Baserunning
HBP: Schulz, Grant (1)
Fielding
E: Miranda, Nathan (1)
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Kimbrell | 5.0 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 21 | 21 | 5 | 6 | 73 |
| Mitch Murrell | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 14 |
| Greer Holston | 0.2 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 30 |
| Cole Baker | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 14 |
| Logan Savell | 1.0 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 22 |
| Totals | 14 | 7 | 6 | 4 | 6 | 0 | 0 | 1 | 0 | 41 | 46 | 10 | 10 | 153 |
ULM Warhawks
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Judice, Nicholas | 1.1 | 3 | 4 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 7 | 10 | 0 | 1 | 48 |
Wrobel, Bryson | 1.2 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 32 |
Marsh, Dylan | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 15 |
Barton, Justin | 1.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 25 |
Longsworth, Landon | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 24 |
Beaudoin, Andre | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 28 |
Booth, Austin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
Figueroa, Brock | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 28 |
| Totals | 18 | 18 | 18 | 6 | 13 | 1 | 0 | 1 | 0 | 44 | 52 | 8 | 5 | 213 |

























