The University of Mississippi Athletics
Arkansas State vs Ole Miss
2/24/2021
Swayze Field
4:02 pm
Arkansas State
0-1

1
Final
12

Ole Miss
4-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | |
1 | 0 | 3 | 2 | 3 | 0 | 0 | 3 | X | 12 | 11 | 0 |
Win: Mcdaniel, Drew (1-0)Loss: Jumper (0-1)
Scoring Summary
Team | ASU | OM |
---|---|---|
1st H. Dunhurst reached on a fielding error by ss; T. Elko advanced to third; K. Graham scored, unearned. | 0 | 1 |
3rd Ca. Baker homered to left center, 2 RBI; Leatherwood scored. | 0 | 3 |
3rd T. McCants reached on a fielding error by 2b, advanced to second, out at third 2b to p to 3b; K. Loposer scored, unearned. | 0 | 4 |
4th Hicks homered to left center, RBI. | 1 | 4 |
4th K. Graham singled through the left side, RBI; J. Gonzalez scored, unearned. | 1 | 5 |
4th H. Dunhurst singled up the middle, RBI; T. Elko advanced to third; K. Graham scored, unearned. | 1 | 6 |
5th J. Bench singled up the middle, 2 RBI; T. McCants scored; K. Loposer scored. | 1 | 8 |
5th K. Graham flied out to cf, SF, RBI; J. Bench scored. | 1 | 9 |
8th C. Harris grounded out to 2b, RBI; G. Wood advanced to third; K. Graham scored. | 1 | 10 |
8th J.R. Plumlee homered, 2 RBI; G. Wood scored. | 1 | 12 |
Arkansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hicks | C/2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Mccutchen | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klutts | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Duncan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Gish | SS | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Culver | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tipton | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Deshazier | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toler | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Hager | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hager. BR | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rowland | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jumper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Algee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 3 | 1 | 2 | 0 | 18 | 3 |
Batting
2B: Hicks (1); Culver (1)
HR: Hicks (1)
Baserunning
Fielding
E: Klutts (1); Gish (2); Hager (1)
DP: Klutts (1); Gish (1); Toler (2); Hager (1)
Ole Miss
Arkansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jumper | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 0 |
Hudson | 2.0 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 8 | 12 | 4 | 0 | 0 |
Charlton | 1.1 | 4 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 0 |
Albat | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 |
Algee | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
Gilmer | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Stone | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 |
Bryant | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Totals | 11 | 12 | 8 | 7 | 7 | 1 | 0 | 2 | 0 | 35 | 45 | 11 | 3 | 0 |