The University of Mississippi Athletics
Arkansas State vs Ole Miss
5/4/2021
Swayze Field
6:32 pm
Arkansas State
14-23

12
Final
15

Ole Miss
32-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 12 | 16 | 3 | |
0 | 0 | 4 | 7 | 0 | 2 | 2 | 0 | X | 15 | 18 | 0 |
Win: Mallitz, Josh (4-1)Loss: Jeans, Tyler (1-2)Save: Diamond, Derek (1)
Scoring Summary
Team | ASU | OM |
---|---|---|
1st Hicks homered to right center, RBI (2-1 BBK). | 1 | 0 |
3rd Duncan doubled to left center, RBI (0-2 SF); Klutts advanced to third; Hicks scored. | 2 | 0 |
3rd Chatagnier singled to left field, 2 RBI (1-2 KBS); J. Gonzalez advanced to second; C. Harris scored; B. Van Cleve scored. | 2 | 2 |
3rd Chatagnier advanced to second; J. Gonzalez scored on a wild pitch. | 2 | 3 |
3rd J. Bench singled to center field, RBI (1-1 BF); Chatagnier scored. | 2 | 4 |
4th Chatagnier singled to right field, RBI (1-1 BF); J. Gonzalez advanced to second; C. Harris advanced to third; B. Van Cleve scored. | 2 | 5 |
4th K. Graham walked, RBI (3-0 BBBB); Chatagnier advanced to second; J. Gonzalez advanced to third; C. Harris scored, unearned. | 2 | 6 |
4th J. Bench hit by pitch, RBI (1-1 FB); K. Graham advanced to second; Chatagnier advanced to third; J. Gonzalez scored. | 2 | 7 |
4th T. McCants reached on a fielder's choice, advanced to second on a throwing error by 2b, RBI (0-1 K); J. Bench advanced to third; K. Graham scored, unearned; Chatagnier scored, unearned. | 2 | 9 |
4th Leatherwood singled to right field, RBI (0-0); T. McCants advanced to third; J. Bench scored, unearned. | 2 | 10 |
4th B. Van Cleve grounded out to ss, RBI (2-0 BB); Leatherwood advanced to second; T. McCants scored, unearned. | 2 | 11 |
6th Hicks doubled down the rf line, 2 RBI (3-2 KBBFB); Tipton scored; Rowland scored. | 4 | 11 |
6th Klutts homered to left field, 2 RBI (2-2 BSBF); Hicks scored. | 6 | 11 |
6th Deshazier homered to left center, RBI (1-0 B). | 7 | 11 |
6th Gish doubled to left center, 2 RBI (1-0 B); McCutchen scored; Huber scored. | 9 | 11 |
6th Rowland doubled to right field, RBI (1-0 B); Gish scored. | 10 | 11 |
6th C. Harris flied out to lf, SF, RBI (0-1 K); J.R. Plumlee scored. | 10 | 12 |
6th Chatagnier singled up the middle, RBI (1-2 BFK); J. Gonzalez advanced to third; B. Van Cleve scored. | 10 | 13 |
7th T. McCants doubled down the lf line, RBI (1-1 BK); J. Bench scored. | 10 | 14 |
7th B. Van Cleve singled to right field, RBI (1-2 KBK); T. McCants scored. | 10 | 15 |
8th Gish homered to left field, RBI (2-2 KBBF). | 11 | 15 |
9th Duncan grounded out to 2b, RBI (2-2 BBKF); Klutts advanced to third; Hicks scored. | 12 | 15 |
Arkansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tipton, Drew | CF | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Hicks, Liam | 1B | 6 | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
Klutts, Ben | 3B | 4 | 1 | 2 | 2 | 2 | 0 | 1 | 2 |
Duncan, Tyler | RF | 6 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Deshazier, Jaylon | LF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Huber, Will | DH | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 4 |
Mccutchen, Blake | SS | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
Gish, Jake | 2B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Rowland, Parker | C | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Jeans, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlton, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmer, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gehler, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jumper, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Algee, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone, Kollin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 12 | 16 | 12 | 7 | 0 | 10 | 13 |
Batting
2B: Hicks, Liam (2); Duncan, Tyler (1); Mccutchen, Blake (1); Gish, Jake (1); Rowland, Parker (1)
HR: Hicks, Liam (1); Klutts, Ben (1); Deshazier, Jaylon (1); Gish, Jake (1)
Baserunning
HBP: Deshazier, Jaylon (1); Rowland, Parker (1)
Fielding
E: Klutts, Ben (1); Gish, Jake (2)
DP: Duncan, Tyler (1); Rowland, Parker (1)
Ole Miss
Arkansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeans, Tyler | 3.0 | 6 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 15 | 16 | 6 | 1 | 63 |
Charlton, Max | 1.0 | 3 | 7 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 8 | 12 | 1 | 1 | 40 |
Gilmer, Will | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 17 |
Gehler, Max | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Jumper, Jack | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 19 |
Algee, Jake | 1.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 26 |
Stone, Kollin | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 25 |
Totals | 18 | 15 | 10 | 6 | 7 | 2 | 0 | 1 | 0 | 43 | 51 | 11 | 5 | 191 |
Ole Miss
Win: Mallitz, Josh (4-1)
Loss: Jeans, Tyler (1-2)
HBP: Charlton, Max (1)
;
Miller, Austin (1); Diamond, Derek (1)
Save:
Diamond, Derek (1)