The University of Mississippi Athletics
Austin Peay vs Ole Miss
4/13/2021
Swayze Field
6:32 pm
Austin Peay
10-20

1
Final
13

Ole Miss
25-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
3 | 0 | 3 | 3 | 3 | 1 | X | 13 | 15 | 1 |
Win: Myers, Tyler (3-1)Loss: Martinez, Sebastian (2-2)
Scoring Summary
Team | APSU | OM |
---|---|---|
1st AVROS, G. homered to left field, RBI (1-0 B). | 1 | 0 |
1st Ca. Baker doubled down the lf line, 3 RBI (2-2 BBSF); K. Graham scored; Chatagnier scored; J. Gonzalez scored. | 1 | 3 |
3rd Ca. Baker homered to left center, 3 RBI (1-2 BKK); T. McCants scored; H. Dunhurst scored. | 1 | 6 |
4th J. Gonzalez singled through the right side, RBI (0-0); J.R. Plumlee advanced to third; K. Loposer scored. | 1 | 7 |
4th J. Gonzalez advanced to second; J.R. Plumlee scored on a wild pitch. | 1 | 8 |
4th K. Graham reached on a fielder's choice, RBI (0-0); Chatagnier out at second ss to 2b; J. Gonzalez scored. | 1 | 9 |
5th Leatherwood singled to right center, RBI (0-1 F); Ca. Baker scored. | 1 | 10 |
5th J. Gonzalez singled to pitcher, RBI (0-0); J.R. Plumlee advanced to second; K. Loposer advanced to third; Leatherwood scored. | 1 | 11 |
5th Chatagnier flied out to lf, SF, RBI (2-2 SBBS); J. Gonzalez advanced to second; J.R. Plumlee advanced to third; K. Loposer scored, unearned. | 1 | 12 |
6th Leatherwood flied out to lf, SF, RBI (0-0); T. McCants scored. | 1 | 13 |
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Avros, Gino | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Tipler, Malcolm | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Spain, Garrett | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Head, Bobby | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Alexander, Jack | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcdonald, John | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Foreman, TJ | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Luna, Skyler | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bolton, John | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brown, Reid | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Guthrie, Knaje | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Martinez, Sebastian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weaver, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loeb, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norman, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magrann, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wellman, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jula, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 1 | 1 | 0 | 11 | 4 |
Batting
2B: Avros, Gino (1)
HR: Avros, Gino (1)
Baserunning
Fielding
E: Mcdonald, John (1)
DP: Tipler, Malcolm (1); Mcdonald, John (1); Bolton, John (1)
Ole Miss
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martinez, Sebastian | 2.0 | 3 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 41 |
Weaver, Tucker | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 28 |
Loeb, Austin | 0.0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 13 |
Norman, Greg | 1.1 | 3 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 25 |
Magrann, Matt | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Wellman, Nick | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 6 |
Jula, Peyton | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 15 |
Totals | 15 | 13 | 12 | 2 | 7 | 3 | 0 | 0 | 0 | 31 | 35 | 7 | 3 | 129 |