The University of Mississippi Athletics
Little Rock vs Ole Miss
4/20/2021
Swayze Field
6:32 pm
Little Rock
16-17

6
Final
11

Ole Miss
27-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | |
| 3 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | X | 11 | 13 | 2 |
Win: Kimbrell, Jackson (4-0)Loss: Vaught, Chance (0-1)
Scoring Summary
Team | LR | OM |
|---|---|---|
1st K. Graham doubled down the rf line, 2 RBI (0-0); J. Gonzalez advanced to third; Chatagnier scored; T. McCants scored. | 0 | 2 |
1st Leatherwood flied out to cf, SF, RBI (2-0 BB); J. Gonzalez scored. | 0 | 3 |
2nd Bernabe,C doubled down the lf line, RBI (0-1 F); Barnum,K advanced to third, scored on a fielding error by lf, unearned; Russ,J scored. | 2 | 3 |
2nd Chatagnier singled to center field, 2 RBI (1-0 B); J.R. Plumlee scored; K. Loposer scored. | 2 | 5 |
2nd J. Gonzalez doubled to right center, RBI (0-0); Chatagnier scored. | 2 | 6 |
3rd Rodriguez,K doubled down the lf line, RBI (0-0); Figueroa,E scored. | 3 | 6 |
4th Leatherwood reached on a fielder's choice (0-0); K. Graham advanced to second on a fielding error by 2b; Chatagnier scored, unearned. | 3 | 7 |
5th Barnum,K doubled to left center, 2 RBI (0-0); Dixon,T scored; Russ,J scored. | 5 | 7 |
7th K. Loposer doubled down the lf line, RBI (0-0); C. Sammons scored. | 5 | 8 |
7th J. Gonzalez flied out to rf, SF, RBI (1-2 BKFF); J.R. Plumlee advanced to third; K. Loposer scored. | 5 | 9 |
7th Ca. Baker singled to center field, 2 RBI (1-1 BF); K. Graham advanced to second; T. McCants scored; J.R. Plumlee scored. | 5 | 11 |
8th Figueroa,E walked, RBI (3-0 BBBB); Lyons,N advanced to second; Bernabe,C advanced to third; Barnum,K scored, unearned. | 6 | 11 |
Little Rock
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lyons, Nathan | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Figueroa, Eldrige | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Williams, Tyler | CF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Lindsey, Marlon | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rodriguez, Kenny | LF/CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Russ, John Michael | DH | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Dickerson, Noah | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Dixon, Tim | RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Barnum, Kobe | 1B | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
Spears, Will | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wright, Jake | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Bernabe, Christian | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Vaught, Chance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evans, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delgadillo, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neves, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beardsley, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Decooman, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunt, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 9 | 5 | 5 | 0 | 17 | 11 |
Batting
2B: Rodriguez, Kenny (1); Barnum, Kobe (1); Bernabe, Christian (1)
3B: Lyons, Nathan (1)
Baserunning
SB: Rodriguez, Kenny (1)
HBP: Rodriguez, Kenny (1); Bernabe, Christian (1)
Fielding
E: Bernabe, Christian (1)
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| TJ Mccants | 2B/CF | 4 | 2 | 1 | 0 | 2 | 0 | 3 | 0 |
| Peyton Chatagnier | 3B/2B | 5 | 3 | 2 | 2 | 1 | 0 | 2 | 2 |
| Jacob Gonzalez | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Kevin Graham | 1B | 4 | 0 | 3 | 2 | 1 | 1 | 0 | 0 |
| Ben Van Cleve | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Calvin Harris | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cael Baker | PH/DH | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Hayden Leatherwood | RF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Garrett Wood | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kemp Alderman | LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 6 |
| Cade Sammons | PR/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Knox Loposer | C | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| John Rhys Plumlee | CF/RF | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Trey Lafleur | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Dougherty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Adcock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Kimbrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Forsyth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Burton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Diamond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 13 | 10 | 8 | 1 | 17 | 12 |
Batting
Baserunning
Fielding
Little Rock
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vaught, Chance | 0.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 15 |
Evans, Cole | 2.0 | 5 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | 0 | 60 |
Delgadillo, Dillon | 2.0 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 33 |
Neves, Zane | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 14 |
Beardsley, Cal | 2.0 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 35 |
Decooman, Jack | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 24 |
Hunt, Calvin | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Davis, Matthew | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 25 |
| Totals | 13 | 11 | 10 | 8 | 17 | 1 | 0 | 2 | 1 | 35 | 47 | 4 | 2 | 210 |
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Dougherty | 1.2 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 43 |
| Tyler Myers | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 23 |
| Cody Adcock | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 16 |
| Brandon Johnson | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 21 |
| Jackson Kimbrell | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
| Braden Forsyth | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 13 |
| Wes Burton | 1.0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 25 |
| Derek Diamond | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 |
| Totals | 9 | 6 | 4 | 5 | 17 | 0 | 0 | 2 | 0 | 37 | 44 | 6 | 4 | 165 |
Loss: Vaught, Chance (0-1)
HBP: Vaught, Chance (1); Neves, Zane (1)
;
Forsyth, Braden (1); Burton, Wes (1)





























