The University of Mississippi Athletics
LSU vs Ole Miss
4/24/2021
Swayze Field
12:02 pm
LSU
24-15, 6-12

9
Final
10

Ole Miss
28-12, 10-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 13 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 10 | 13 | 2 |
Win: Broadway, Taylor (4-1)Loss: Ty Floyd (0-2)
Scoring Summary
Team | LSU | OM |
|---|---|---|
1st Dugas flied out to cf, SF, RBI (2-2 BSKBF); Morgan scored. | 1 | 0 |
2nd Thompson homered to right field, RBI (1-0 B). | 2 | 0 |
2nd Morgan singled through the right side, RBI (3-1 KBBB); Milazzo scored. | 3 | 0 |
3rd Dugas homered to center field, RBI (2-2 FKBB). | 4 | 0 |
3rd Bianco singled to center field, 2 RBI (2-2 SBSB); Doughty, C. scored; DiGiacomo scored. | 6 | 0 |
3rd Chatagnier doubled to left field, RBI (1-0 B); Leatherwood scored. | 6 | 1 |
4th DiGiacomo singled to right field, RBI (1-2 KBK); Crews advanced to third; Morgan scored. | 7 | 1 |
4th Doughty, C. flied out to lf, SF, RBI (1-2 SFB); Crews scored, unearned. | 8 | 1 |
5th Crews singled to shortstop, RBI (1-1 BK); Bianco scored. | 9 | 1 |
8th J. Gonzalez singled through the right side, RBI (0-1 S); B. Van Cleve advanced to third; T. McCants scored. | 9 | 2 |
8th Chatagnier homered to left field, 3 RBI (3-2 KBBFB); J. Gonzalez scored; B. Van Cleve scored. | 9 | 5 |
8th T. McCants homered to center field, 4 RBI (0-0); J. Bench scored; H. Dunhurst scored; K. Graham scored. | 9 | 9 |
9th K. Alderman homered to right field, RBI (0-0). | 9 | 10 |
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tre' Morgan | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Dylan Crews | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Gavin Dugas | LF | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
Giovanni Digiacomo | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Cade Doughty | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Jordan Thompson | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Cade Beloso | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Brody Drost | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Drew Bianco | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Alex Milazzo | C | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Will Hellmers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Money | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javen Coleman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TY Floyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 13 | 9 | 2 | 0 | 11 | 9 |
Batting
2B: Dylan Crews (1); Brody Drost (1); Alex Milazzo (1)
HR: Gavin Dugas (1); Jordan Thompson (1)
SH: Jordan Thompson (1); Alex Milazzo (1)
SF: Gavin Dugas (1); Cade Doughty (1)
Baserunning HBP: Drew Bianco (1)
Fielding
DP: Tre' Morgan (2); Jordan Thompson (2); Drew Bianco (2)
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Gonzalez | SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Peyton Chatagnier | 2B | 4 | 1 | 2 | 4 | 1 | 0 | 1 | 0 |
| Kevin Graham | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Hayden Dunhurst | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Justin Bench | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| TJ Mccants | CF | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Cael Baker | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
| Hayden Leatherwood | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Kemp Alderman | PH/RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Ben Van Cleve | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Drew Mcdaniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Dougherty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Broadway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 13 | 10 | 5 | 0 | 5 | 10 |
Batting
Baserunning
Fielding
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Hellmers | 3.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 9 | 12 | 3 | 3 | 41 |
Blake Money | 1.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 23 |
Javen Coleman | 3.0 | 6 | 6 | 6 | 3 | 3 | 2 | 1 | 2 | 0 | 15 | 20 | 6 | 0 | 73 |
Garrett Edwards | 0.0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
TY Floyd | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
| Totals | 13 | 10 | 10 | 5 | 5 | 3 | 1 | 4 | 0 | 35 | 44 | 13 | 4 | 149 |
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Mcdaniel | 2.2 | 9 | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 17 | 1 | 4 | 60 |
| Austin Miller | 1.0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 30 |
| Jack Dougherty | 3.1 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 11 | 14 | 4 | 3 | 56 |
| Tyler Myers | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
| Taylor Broadway | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 |
| Totals | 13 | 9 | 8 | 2 | 11 | 1 | 0 | 1 | 0 | 38 | 45 | 9 | 7 | 174 |






















